The image uploader site (and our sister project) PSUtopia is back up!
Kudetob
From The PSUPedia
Kudetob
| Kudetob | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Native creature (Neudaiz) |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
Flying creatures similar to Shagreece, Kudetob are native to Neudaiz and usually appear in the Habirao F.D.
[edit] Abilities
Kudetob can fly and as a result may be difficult to target for melee types. They can cast Foie.
[edit] Stats
[edit] Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Ryo-Powertore | -- |
| 10-19 | [B] Ryo-Ortotore | Hill of Spores C |
| 20-29 | [B] Ryo-Louktore | Hill of Spores C, Dancing Birds C |
| 30-39 | [B] Ryo-Betatore | Hill of Spores B, (Photon Harvesting 1) C |
| 40-49 | [B] Ryo-Rayratore | Dancing Birds B, (Photon Harvesting 1) B |
| 50-59 | [B] Ryo-Bimtore | -- |
| 60-69 | [B] Ryo-Komatore | (Photon Harvesting 1) A |
| 70-79 | [B] Ryo-Komatore | Hill of Spores A |
| 80-99 | [B] Ryo-Bisotore | Dancing Birds A |
| 100-124 | Ryo-Bisotore | Hill of Spores S, Dancing Birds S |
| 125-149 | Ryo-Bisotore | -- |
| 150+ | [B] Okarod | Hill of Spores S2, Dancing Birds S2 |
| Special drops | -- | All missions listed above. |
[edit] Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

