The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Laser cannons
From The PSUPedia
Laser cannons
Laser Cannons are heavy and slow-firing ranged weapons, usable by Guntechers, Fortegunners, Protransers, and Gunmasters. Their shots can pierce and hit multiple enemies. It is possible to go into first-person shooting mode with this weapon for more accurate shots. It does not hit multiple hitboxes.
PP recovery
| Type | | | | Kubara GRM | Kubara Yohmei |
|---|---|---|---|---|---|
| FG/GT | 7 | ? | ? | ? | ? |
| PT | 7 | ? | ? | ? | ? |
| GM | 14 | ? | 23 | 27 | 34 |
Laser cannons
| Rarity | Name | Mfr. | +0 | +10 | Var. | Acc. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 7★ | Laser Cannon | | 1101 | 443 | 1454 | 585 | 130 | 134 | | | -- | |
| Kouhakanoh | | 1321 | 376 | 1803 | 517 | 149 | 142 | | | -- | ||
| 8★ | Maser Cannon | | 1134 | 500 | 1487 | 610 | 145 | 153 | | | -- | |
| Shinhakanoh | | 1360 | 425 | 1842 | 535 | 167 | 162 | | | -- | ||
| Laser Cannoc | | 1417 | 375 | 1770 | 456 | 109 | 162 | | | Use Kubara Wood in [B] Maser Cannon. | ||
| Kouhakanoc | | 1077 | 325 | 1400 | 436 | 167 | 162 | | | Use Kubara Wood in [B] Shinhakanoh. | ||
| 9★ | Thunder Cannon | | 1166 | 541 | 1519 | 641 | 160 | 165 | | | -- | |
| Raihakanoh | | 1399 | 459 | 1899 | 559 | 158 | 174 | | | -- | ||
| Degahna Cannon | | 1632 | 543 | 1985 | 696 | 160 | 191 | | | -- | ||
| Stec Cannon | | 969 | 389 | 1792 | 634 | 160 | 165 | | | Trade only at Desert Arms Shop. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 10★ | Meteor Cannon | | 1231 | 586 | 1631 | 704 | 135 | 191 | 188 | | | -- |
| Ryusaikanoh | | 1477 | 498 | 2021 | 617 | 95 | 220 | 198 | | | -- | |
| Meteor Cannoc | | 1539 | 439 | 1939 | 530 | 120 | 143 | 198 | | | Use Kubara Wood in [B] Meteor Cannon. | |
| Ryusaikanoc | | 1539 | 421 | 1892 | 568 | 110 | 143 | 198 | | | Use Kubara Wood in [B] Ryusaikanoh. | |
| 11★ | Needle Cannon | | 1263 | 616 | 1663 | 765 | 140 | 214 | 210 | | | -- |
| Promoto Cannon | | 1218 | 550 | 1870 | 720 | 60 | 190 | 233 | | | Available only in Dark Crystal Seeker. | |
| Neddle Cannoc | | 1579 | 462 | 1979 | 573 | 125 | 161 | 222 | | | Use Kubara Wood in [B] Needle Cannon. | |
| 12★ | Love Inferno | | 1296 | 667 | 1696 | 850 | 150 | 254 | 233 | | | Seasonal drop: Jaggo Amure. |
| Love Infernoc | | 1620 | 500 | 2020 | 640 | 135 | 190 | 246 | | | Use Kubara Wood in [B] Love Inferno. | |
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 13★ | Adahna Cannon | | 1632 | 720 | 2215 | 942 | 140 | 262 | 268 | | | Trade only at Desert Arms Shop. |
| 14★ | Laser Pannon | | 810 | 510 | 1163 | 675 | 30 | 17 | 106 | | | Will be available in (Ice Crystal Exchange). |
| Nug-2000 Bazooka | | 1180 | 881 | 1533 | 1066 | 20 | 480 | | | -- | ||
Site navigation
Weapons
|
|---|

