The wiki is extremely busy and subject to downtime and database lockouts due to high activity, so please keep unnecessary article edits (such as those to user pages) to a minimum.
Longbows
From The PSUPedia
Longbows
Longbows are two-handed ranged weapons usable by Forces, Guntechers, Fortetechers, Wartechers, and Protransers. They have slightly less range than rifles and fire slower. To offset this weakness, longbows ignore DFP, however static damage reductions (e.g. De Ragan's half damage reduction on tail strikes) still apply. Longbows also allow first person mode, for more accurate shots.
PP recovery
| Type | FO | GT | WT | FT | PT |
|---|---|---|---|---|---|
| Rank | B | S | A | S | S |
| | 6 | 10 | 6 | 6 | 6 |
| | 7 | 11 | 7 | 7 | 7 |
Longbows
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1★ | Longbow | | 598 | 80 | 34 | 14 | | | -- |
| Alteri | | 688 | 67 | 43 | 16 | | | Set bonus: Al-senba | |
| 2★ | Arrow Shooter | | 718 | 166 | 63 | 25 | | | -- |
| Dalteri | | 825 | 139 | 79 | 31 | | | -- | |
| 3★ | Tiller Look | | 778 | 250 | 92 | 39 | | | -- |
| Compadri | | 894 | 209 | 115 | 48 | | | -- | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
| 4★ | Bow Genshi | | 867 | 336 | 120 | 61 | | | -- |
| Rikalbari | | 997 | 281 | 151 | 76 | | | -- | |
| 5★ | Lumars | | 897 | 418 | 148 | 84 | | | -- |
| Baybari | | 1032 | 349 | 185 | 91 | | | -- | |
| 6★ | Izlucre | | 927 | 500 | 171 | 95 | | | -- |
| Hikauri | | 1066 | 417 | 214 | 103 | | | -- | |
| Longboc | | 767 | 396 | 180 | 95 | | | Use Kubara Wood in Izlucre board. | |
| Alteric | | 959 | 313 | 268 | 83 | | | Use Kubara Wood in Hikauri board. | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
| 7★ | Hanmateri | | 1169 | 487 | 243 | 116 | | | -- |
| Tengoh Bow | | 1346 | 210 | 189 | 76 | | | -- | |
| 8★ | Roksari | | 1204 | 550 | 272 | 132 | | | -- |
| Hanmateric | | 1083 | 413 | 340 | 106 | | | Use Kubara Wood in Roksari board. | |
| 9★ | Ulteri | | 1238 | 595 | 300 | 142 | | | -- |
| Plasma Bow | | 1083 | 603 | 255 | 142 | | | Available only in Crystal Central. | |
| Stec Longbow | | 935 | 428 | 279 | 142 | | | Trade only at Desert Arms Shop. | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
| 10★ | Hirokteri | | 1307 | 644 | 358 | 162 | | | -- |
| Hirokteric | | 1176 | 483 | 448 | 130 | | | Use Kubara Wood in Hirokteri board. | |
| Kohibumiteri | | 1439 | 483 | 448 | 110 | | | Female only. Seasonal drop: Rappy Amure | |
| 11★ | Rikauteri | | 1341 | 677 | 401 | 181 | | | -- |
| Rikauteric | | 1207 | 508 | 502 | 146 | | | Use Kubara Wood in Rikauteri board. | |
| 12★ | Nasuyoteri | | 1376 | 733 | 475 | 201 | | | -- |
| Nasuyoteric | | 1238 | 550 | 594 | 162 | | | Use Kubara Wood in Nasuyoteri board. | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
| 15★ | Edel Arrow | | 1424 | 979 | 826 | 209 | | | Trade only at Desert Arms Shop. |
Site navigation
Weapons
|
|---|

