The image uploader site (and our sister project) PSUtopia is back up!
Lutus Jigga
From The PSUPedia
Lutus Jigga
| Lutus Jigga | |
|---|---|
| | |
| Version | Phantasy Star Universe |
| Enemy type | Stateria |
| Enemy size | Large |
| Classification | Rare enemy |
| Elements | |
Lutus Jigga is a rare gold Svaltus variant. Lutus Jigga is a type of Stateria wielding a great sword. Its wave and spin attacks can stun.
[edit] Abilities
- --
[edit] Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | ? | ATP | ? | ATA | ? | | -- | |||||
| TP | ? | DFP | ? | EVP | ? | | -- | |||||
| MST | ? | STA | ? | EXP | ? | | -- | |||||
| Status effect susceptibility | ||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Half damage | ||||||||||||
| | ? | | ? | | ? | |||||||
[edit] Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Sword | -- | ? | -- |
| 10-19 | Gigush | The Holy Ground C | ? | -- |
| 20-29 | Breaker | -- | Breaker | The Dark God C |
| 30-39 | Claymore | The Holy Ground B | ? | -- |
| 40-49 | Calibur | The Holy Ground A | Calibur | The Dark God B |
| 50-59 | Ascalon | -- | ? | -- |
| 60-69 | Hard / Hit Charge | -- | ? | -- |
| 70-79 | Hard / Hit Charge | The Holy Ground S | ? | -- |
| 80-99 | Hard / Hit Charge | The Holy Ground S2 | Hard / Hit Charge | The Dark God A |
| 100-124 | [B] Kan Yu | -- | [B] Kan Yu | -- |
| 125-149 | -- | -- | [B] Kan Yu | The Dark God S |
| 150+ | -- | -- | ? | -- |
| Special drops | Svaltus Edge Goldania | All missions listed above. | Svaltus Edge Goldania | All missions listed above. |

