The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Mad Creatures
From The PSUPedia
Mad Creatures
| Mad Creatures | |
|---|---|
| Start lobby | Holtes City: East District |
| Start counter | Flyer Base |
| End lobby | Raffon Field Base |
| Version | Phantasy Star Universe |
| Field | Raffon Meadow |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
The SEED influence has caused many of the native creatures in Raffon Meadow to become vicious and as a result, they are causing damage in the local area.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 10+ | 75 | 2 | 50 | 1 | 25 | 1 | 0 | 0 |
| B | 10 | 20+ | 150 | 3 | 100 | 2 | 50 | 1 | 0 | 0 |
| A | 25 | 30+ | 200 | 4 | 125 | 2 | 62 | 1 | 0 | 0 |
| S | 45 | 50+ | 450 | 8 | 300 | 5 | 150 | 2 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 70 | 95+ | 1100 | 19 | 725 | 12 | 362 | 6 | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Polty | | 10 | 14 | 20 | 26 | 30 | 38 | 50 | 62 | 95 | 143 | |
| Vahra | | 10 | 24 | 20 | 44 | 30 | 64 | x | x | x | x | |
| Vahra | | | 10 | 34 | 20 | 63 | 30 | 92 | x | x | x | x |
| Go Vahra | | x | x | x | x | x | x | 50 | 104 | 95 | 239 | |
| Go Vahra | | | x | x | x | x | x | x | 50 | 149 | 95 | 344 |
| Koltova | | 10 | 24 | 20 | 44 | 30 | 64 | 50 | 104 | 95 | 239 | |
| Distova | | 10 | 24 | 20 | 44 | 30 | 64 | 50 | 104 | 95 | 239 | |
| Shagreece | | 10 | 36 | 20 | 66 | 30 | 96 | 50 | 156 | 95 | 358 | |
| Rare enemy | ||||||||||||
| Rappy | | 10 | 120 | 20 | 220 | 30 | 320 | 50 | 520 | 95 | 1195 | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| A-1 | Initial spawn: Koltova x3 | Initial spawn: Polty x3 | Cave spawn: Polty x3 | ||
| A-2 | Initial spawn: Distova x3 | Initial spawn: Koltova x3 | Cave spawn: Vahra x3 | ||
| A-3 | Initial spawn: Polty x3 | Initial spawn: Vahra x3 | Cave spawn: Koltova x3 | ||
| A-X | Initial spawn: Polty x3 | Initial spawn: Vahra x3 | Cave spawn: Distova x3 | Block 3: Rappy x2 | |
| B-1 | Initial spawn: Vahra x3 | Initial spawn: Distova x2 | Initial spawn: Koltova x3 | ||
| B-2 | Initial spawn: Koltova x3 | Initial spawn: ? | Initial spawn: ? | ||
| B-3 | Initial spawn: Polty x3 | Initial spawn: Koltova x2 | Initial spawn: Polty x3 | ||
| B-X | Initial spawn: Polty x3 | Initial spawn: Polty x2 | Initial spawn: ? | Block 2: Rappy x2 | |
| C-1 | Initial spawn: Koltova x2 | Initial spawn: Vahra x3 | Initial spawn: Vahra x3 | ||
| C-2 | Initial spawn: Distova x2 | Initial spawn: Koltova x3 | Initial spawn: Polty x3 | ||
| C-3 | Initial spawn: Polty x2 | Initial spawn: Polty x3 Cave exit spawn: Vahra x4 | Initial spawn: Koltova x3 | ||
| C-X | Initial spawn: Polty x2 | Initial spawn: Polty x3 | Initial spawn: ? | Block 2 cave exit: Rappy x4 |
- C-X, block 2: "Cave exit" spawn is non-Vahra.
- Pattern C, block 2: "Cave exit spawn" describes the potentially rare spawn immediately after the cave.


