The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!

Masterforce

From The PSUPedia

Masterforce (Redirected from Masterforces)
Jump to: navigation, search

An advanced type specializing in TECHNICs. An expert at TECHNIC based attacks.
Requirements: Fortetecher level 10, Wartecher level 10

Type details

Attack TECHNICs Level 50
Support TECHNICs Level 10
S-rank weapons Rods, Wands, TCSMs
Special Can only use S-rank weapons and armor
Casting speed slightly increased
PP consumption slightly increased
Recovers slightly more PP per tick

Stat modifiers

Type level HP ATP ATA TP DFP EVP MST STA
1 74% 50% 50% 132% 80% 100% 232% 80%
2 74% 50% 50% 133% 81% 100% 234% 80%
3 74% 50% 50% 134% 82% 100% 235% 80%
4 76% 50% 50% 135% 83% 100% 236% 80%
5 76% 50% 50% 136% 84% 100% 237% 80%
6 76% 50% 50% 137% 85% 100% 238% 80%
7 76% 50% 50% 138% 86% 100% 239% 80%
8 78% 50% 50% 139% 87% 100% 240% 80%
9 78% 50% 50% 140% 88% 100% 241% 80%
10 78% 50% 50% 141% 89% 100% 242% 80%
11 78% 50% 50% 142% 90% 100% 243% 80%
12 80% 50% 50% 143% 91% 100% 244% 80%
13 -- 50% 50% -- -- 100% -- 80%
14 -- 50% 50% -- -- 100% -- 80%
15 -- 50% 50% -- -- 100% -- 80%
16 -- 50% 50% -- -- 100% -- 80%
17 -- 50% 50% -- -- 100% -- 80%
18 -- 50% 50% -- -- 100% -- 80%
19 -- 50% 50% -- -- 100% -- 80%
20 85% 50% 50% 152% 100% 100% 254% 80%


Stats at level 140, type level 1
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast -- -- -- -- -- -- -- --
Female beast 2043 588 209 1372 194 478 477 9
Male CAST -- -- -- -- -- -- -- --
Female CAST -- -- -- -- -- -- -- --
Male human -- -- -- -- -- -- -- --
Female human -- -- -- -- -- -- -- --
Male newman -- -- -- -- -- -- -- --
Female newman -- -- -- -- -- -- -- -
Stats at level 140, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast -- -- -- -- -- -- -- --
Female beast 2224 557 196 1498 230 450 495 9
Male CAST 2162 535 281 1171 239 356 408 8
Female CAST -- -- -- -- -- -- -- --
Male human 1977 493 243 1889 213 468 650 8
Female human 1915 471 234 1954 221 487 716 9
Male newman 1853 450 262 2162 195 506 1041 8
Female newman 1791 428 253 2214 205 525 1127 9
Stats at level 150, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 2411 610 219 1510 233 458 502 8
Female beast 2346 588 209 1580 243 478 523 9
Male CAST 2281 565 299 1237 252 379 434 8
Female CAST -- -- -- -- -- -- -- --
Male human 2085 520 259 1994 225 498 685 8
Female human 2020 497 249 2062 233 518 754 9
Male newman 1955 474 279 2283 206 538 1099 8
Female newman 1890 452 269 2336 215 558 1188 9
Stats at level 160, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast -- -- -- -- -- -- -- --
Female beast 2469 618 219 1664 256 502 553 9
Male CAST 2400 594 314 1301 265 398 454 8
Female CAST 2331 571 303 1447 274 419 480 9
Male human 2194 547 272 2097 237 523 721 8
Female human 2125 523 261 2169 246 544 792 9
Male newman 2057 499 293 2401 218 565 1155 8
Female newman 1989 476 282 2457 227 586 1252 9
Stats at level 170, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast -- -- -- -- -- -- -- --
Female beast -- -- - -- -- -- -- --
Male CAST 2519 624 329 1366 278 417 477 8
Female CAST 2447 599 318 1518 289 439 505 9
Male human 2303 574 285 2202 248 548 756 8
Female human 2231 549 274 2276 258 570 833 9
Male newman 2159 524 307 2521 228 592 1211 8
Female newman 2087 499 296 2580 238 614 1315 9
Personal tools
Offline mode