The image uploader site (and our sister project) PSUtopia is back up!
Maximum Attack G'
From The PSUPedia
Maximum Attack G'
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| Maximum Attack G' | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Virtual Space |
| Mission type | Free mission |
| Party size | 1-4 players |
| Enemy elements | |
A special mission recovered from the data discovered on Rykros. Defeat creatures in order to unlock its secrets.
[edit] Mission notes
- This mission is a limited version of the event mission Maximum Attack G which was released following the end of the extension (end of the original event on the Japanese PC/PS2 servers). Modifiers to enemy stats, EXP and drop rates are returned to normal. Furthermore, special NPCs do not appear in this version of the mission and Weapons Badges no longer drop.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 25+ | 9000 | 168 | 6750 | 126 | 4500 | 84 | 0 | 0 |
| B | 25 | 50+ | 14250 | 262 | -- | -- | -- | -- | 0 | 0 |
| A | 50 | 80+ | 18000 | 318 | 13500 | 238 | -- | -- | 0 | 0 |
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| VR Forest | ||||||||
| Rappy Polec | | 25 | 54 | 50 | 104 | 80 | 194 | |
| Booma | | 25 | 54 | 50 | 104 | 80 | 194 | |
| Bil De Vear | | 28 | -- | 53 | -- | 83 | -- | |
| Bil De Vear | | | 28 | -- | 53 | -- | 83 | -- |
| VR Cave | ||||||||
| Nava Ludda | | 25 | 32 | 50 | 62 | 80 | 116 | |
| Vanda Orga | | 25 | 54 | 50 | 104 | 80 | 194 | |
| Vanda Orga | | | 25 | -- | 50 | -- | 80 | -- |
| Delp Slami | | 25 | 64 | 50 | 124 | 80 | 232 | |
| Grass Assassin | | 30 | 288 | 55 | 535 | 85 | 940 | |
| VR Mine | ||||||||
| Special Ops (Solda) | | 25 | -- | 50 | -- | 80 | -- | |
| Special Ops (Vobis) | | 25 | 54 | 50 | 104 | 80 | 194 | |
| GSM-05 Seeker | | 25 | -- | 50 | -- | 80 | -- | |
| Shinowa Hidoki | | 28 | -- | 53 | -- | 83 | -- | |
| Shinowa Hidoki | | | 28 | -- | 53 | -- | 83 | -- |
| Bead Groode | | 29 | -- | 54 | -- | 84 | -- | |
| Bead Groode | | | 29 | -- | 54 | -- | 84 | -- |
| VR Ruins | ||||||||
| Galdeen | | 25 | -- | 50 | -- | 80 | -- | |
| Delsaban | | 25 | -- | x | x | x | x | |
| Delsaban | | | 25 | -- | x | x | x | x |
| Delsaban | | | 25 | -- | x | x | x | x |
| Deljaban | | x | x | 50 | -- | 80 | -- | |
| Deljaban | | | x | x | 50 | -- | 80 | -- |
| Deljaban | | | x | x | 50 | -- | 80 | -- |
| Gaozoran | | 30 | -- | 55 | -- | 85 | -- | |
| Gaozoran | | | 30 | -- | 55 | -- | 85 | -- |
| Carriguine | | 28 | -- | 53 | -- | 83 | -- | |
| Carriguine | | | 28 | -- | 53 | -- | 83 | -- |


