The image uploader site (and our sister project) PSUtopia is back up!
Mine of Illusion
From The PSUPedia
Mine of Illusion
| This article contains information on content which has not yet been released outside of the Japanese PC/PS2 servers. This content will be introduced to the local servers in a future update. |
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| (Mine of Illusion) | |
|---|---|
| Start lobby | Random |
| Start counter | Random |
| End lobby | Various |
| Version | Ambition of the Illuminus |
| Field | Mines |
| Mission type | Rare free mission |
| Party size | 1-6 players (4+ recom.) |
| Enemy elements | |
(Following the discovery of Rykros, a mysterious mine entrance has been spotted by eyewitnesses, appearing and disappearing all over Parum. High nanotransformer activity has been detected in the area, but its cause is unknown...)
[edit] Mission details
- There is a chance of this mission appearing at a regular mission counter (i.e. one that has other missions available) on Parum after completing any mission on any difficulty, on any planet. Please see this article for full details on how to hunt for a rare mission.
- While playing this mission, a 500% EXP and drop rate boost is in effect.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 20+ | 20975 | 423 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x2 | ||||||||||
| B | 35 | 50+ | -- | 777 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x4 | ||||||||||
| A | 45 | 80+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x6 | ||||||||||
| S | 75 | 125+ | 80300 | 1377 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x8 | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Go Bajilla | | 20 | 132 | 50 | 312 | 80 | 582 | 125 | 1062 | |
| GSM-05 Seeker | | 20 | 330 | 50 | 780 | 80 | 1455 | 125 | 2655 | |
| YG-01Z BUG | | 20 | -- | 50 | -- | 80 | -- | 125 | 2300 | |
| Special Ops (Vobis) | | 20 | 220 | 50 | 520 | 80 | 970 | 125 | 1770 | |
| Rare enemy | ||||||||||
| YG01U BUGGES | | 20 | -- | 50 | -- | 80 | -- | 125 | -- | |
| Grinna Bete S | | 20 | 1100 | 50 | 2600 | 80 | 4850 | 125 | 8850 | |
| Mini-boss | ||||||||||
| Bead Groode | | | 20 | -- | 50 | -- | 80 | -- | 125 | 10959 |
| Shinowa Hidoki | | 20 | -- | 50 | -- | 80 | -- | 125 | 6725 | |
| SEED-Argine | | 20 | 1100 | 50 | 2600 | 80 | 4850 | 125 | 8850 | |


