From The PSUPedia
Mission chart
This article lists all free, co-op and party missions, both available and upcoming, in Phantasy Star Universe. It is intended to serve as a quick reference point to identify missions by their level requirement, enemy levels, rare enemies, rewards and more. For more in-depth information on a specific mission, simply click on its name.
Req. LV | Mission | Ver. | Enemy LV | Boss | Mini-boss | Rare enemy | Enemy elements | Rank S rewards
|
| Meseta | MP | Misc.
|
| 1
| SEED-Form Purge | | 1 | | | | | | | | | | | 15 | 1 |
|
| Unsafe Passage C | | 1+ | | | Rappy | | | | | | | | 50 | 2 |
|
| Fight for Food C | | 5+ | | SEED-Vance | Rappy | | | | | | | | 100 | 3 |
|
| Dark Satellite C | | 10+ | | Carriguine | Darbelan | | | | | | | | 400 | 9 |
|
| SEED Awakened C | | 15+ | Dulk Fakis | | Darbelan | | | | | | | | 450 | 10 |
|
| True Darkness C | | 15+ | Dulk Fakis | | Darbelan | | | | | | | | 3125 | 66 |
|
| The Black Nest C | | 20+ | | Zasharogan | Orgdus | | | | | | | | 2450 | 50 |
|
| The Dark God C | | 20+ | Dark Falz | Zasharogan | Lutus Jigga | | | | | | | | 3800 | 77 |
|
| (Maximum Attack G') C | | 25+ | | Grass Assassin, etc. | | | | | | | | | 9000 | 168 |
|
| (Program DF') C | | 25 | Dark Falz | | | | | | | | | | 1080 | 20 | PA Fragment x2
|
| Mad Creatures C | | 10+ | | | Rappy | | | | | | | | 75 | 2 |
|
| Plains Overlord C | | 15+ | De Ragan | | Rappy | | | | | | | | 350 | 8 |
|
| Sleeping Warriors C | | 15+ | | Svaltus | Rappy, Orgdus | | | | | | | | 300 | 6 |
|
| The Mad Beasts C | | 15+ | | Gol Dolva | Rappy | | | | | | | | 250 | 5 |
|
| Crimson Beast C | | 15+ | De Ragan | Gol Dolva | Jaggo | | | | | | | | 550 | 12 |
|
| Lab Recovery C | | 15+ | | | Jaggo | | | | | | | | 225 | 5 |
|
| Endrum Remnants C | | 15+ | | Grinna Bete C | YG01U BUGGES, Grinna Bete S | | | | | | | | 225 | 5 |
|
| The Dual Sentinel C | | 15+ | De Ragnus | Svaltus | Rappy | | | | | | | | 400 | 9 |
|
| Duel in the Ruins C | | 20+ | De Ragnus | Galvapas | Jaggo | | | | | | | | 2275 | 46 |
|
| Train Rescue C | | 10+ | | Dilla Griena | | | | | | | | | 350 | 8 |
|
| Scarred Planet C | | 5+ | | Grass Assassin | Rappy | | | | | | | | 800 | 21 |
|
| Lightning Beasts C | | 10+ | | Gainozeros | Rappy | | | | | | | | 1700 | 39 |
|
| AMF HQ Recovery C | | 10+ | | SEED-Ardite | YG01U BUGGES | | | | | | | | 375 | 9 |
|
| Military Subway C | | 10+ | | SEED-Argine | YG01U BUGGES | | | | | | | | 5950 | 135 |
|
| Electronic Brain C | | 20+ | Mother Brain | | Delnadian | | | | | | | | 2900 | 59 |
|
| The Egg Thieves C | | 15+ | | Grass Assassin, etc. | | | | | | | | | 7000 | 125 | Grinder Base C x1
|
| (SEED Express) C | | 15+ | Mother Brain | SEED-Ardite | Delnadian | | | | | | | | | |
|
| (Mine of Illusion) C | | 20+ | | Bead Groode, etc. | YG01U BUGGES | | | | | | | | | |
|
| Mizuraki Defense C | | 15+ | | | Rappy | | | | | | | | 225 | 5 |
|
| Forested Islands C | | 15+ | | | Rappy | | | | | | | | 125 | 3 |
|
| Demons Above C | | 15+ | Onmagoug | | Rappy | | | | | | | | 500 | 11 |
|
| Moonlight Beast C | | 15+ | Zoal Goug | | Rappy | | | | | | | | 675 | 15 |
|
| Grove of Fanatics C | | 15+ | Adahna Degahna | | Rappy | | | | | | | | 350 | 8 |
|
| Rainbow Beast C | | 15+ | | Kagajibari | Rappy | | | | | | | | 250 | 5 |
|
| The Holy Ground C | | 15+ | | Galvapas, Svaltus | Rappy, Lutus Jigga | | | | | | | | 275 | 6 |
|
| The Eastern Peril C | | 15+ | Onmagoug | | Rappy | | | | | | | | 425 | 9 |
|
| Forest Infiltration C | | 15+ | Adahna Degahna | Kagajibari | Jaggo | | | | | | | | 500 | 11 |
|
| Cost of Research C | | 15+ | Zoal Goug | | Rappy | | | | | | | | 475 | 10 |
|
| Sacred Stream C | | 15+ | | Shinowa Hidoki | | | | | | | | | 1550 | 33 |
|
| White Beast C | | 20+ | Alterazgohg | | Jaggo | | | | | | | | 3700 | 75 |
|
| Sakura Blast C | | 20+ | | Komazli | Jigo Booma | | | | | | | | 2275 | 46 |
|
| (Sakura Warpath) C | | 20+ | | Shinowa Hidoki, etc. | Rappy Igg | | | | | | | | | |
|
| Hill of Spores C | | 15+ | | | Jigo Booma | | | | | | | | 2025 | 43 |
|
| Dancing Birds C | | 20+ | | Rappy Gugg | Rappy, Rappy Igg | | | | | | | | 1550 | 31 |
|
| Her Secret Mission C | | 15+ | | Kagajibari | | | | | | | | | 2500 | 100 | Grinder Base C x2
|
| (Fires of Illusion) C | | 20+ | | Grass Assassin | Jaggo, Bil De Melan | | | | | | | | | |
|
| System Defense C | | 10+ | | | Jaggo | | | | | | | | 200 | 5 |
|
| Valley of Carnage C | | 15+ | | | Jaggo | | | | | | | | 325 | 7 |
|
| Desert Terror C | | 15+ | Dimmagolus | | Jaggo | | | | | | | | 550 | 12 |
|
| Mine Defense C | | 15+ | | | Jaggo | | | | | | | | 425 | 9 |
|
| Rogues' Shortcut C | | 15+ | Dimmagolus | | Rappy | | | | | | | | 475 | 10 |
|
| Tunnel Recapture C | | 15+ | | | Darbelan | | | | | | | | 700 | 15 |
|
| Desert Goliath C | | 15+ | Magas Maggahna | Grinna Bete C | YG01U BUGGES | | | | | | | | 350 | 8 |
|
| Stolen Weapon C | | 15+ | Magas Maggahna | Grinna Bete S | | | | | | | | | 600 | 13 |
|
| Caves of Ice C | | 15+ | | | Jaggo | | | | | | | | 775 | 17 |
|
| Awoken Serpent C | | 20+ | De Rol Le | | Jaggo | | | | | | | | 4400 | 89 |
|
| Lonely Laboratory C | | 20+ | | Bafal Bragga | Bil De Melan | | | | | | | | 2650 | 54 |
|
| Bruce's Dungeon C | | 15+ | | Bil De Vear | | | | | | | | | 1600 | 16 | Grinder Base C x1
|
| Forest of Illusion C | | 20+ | | Bil De Vear | Rappy, Jigo Booma | | | | | | | | 16950 | 342 | PA Fragment x2
|
| (Remaining Blades) C | | 25+ | | Renvolt Magashi, etc. | SEED-Lab staff | | | | | | | | | |
|
| 5
| Unsafe Passage B | | 20+ | | | Rappy | | | | | | | | 225 | 5 |
|
| Dark Satellite B | | 20+ | | Carriguine | Darbelan | | | | | | | | 675 | 14 |
|
| 10
| Fight for Food B | | 25+ | | SEED-Vance | Rappy | | | | | | | | 350 | 7 |
|
| Mad Creatures B | | 20+ | | | Rappy | | | | | | | | 150 | 3 |
|
| Train Rescue B | | 20+ | | Dilla Griena | | | | | | | | | 625 | 13 |
|
| Scarred Planet B | | 25+ | | Grass Assassin | Rappy | | | | | | | | 2325 | 46 |
|
| Lightning Beasts B | | 30+ | | Gainozeros | Rappy | | | | | | | | 3750 | 72 |
|
| AMF HQ Recovery B | | 20+ | | SEED-Ardite | YG01U BUGGES | | | | | | | | 575 | 12 |
|
| Military Subway B | | 20+ | | SEED-Argine | YG01U BUGGES | | | | | | | | 9250 | 186 |
|
| (SEED Express) B | | 35+ | Mother Brain | SEED-Ardite | Delnadian | | | | | | | | | |
|
| Cost of Research B | | 25+ | Zoal Goug | | Rappy | | | | | | | | 1075 | 21 |
|
| Stolen Weapon B | | 25+ | Magas Maggahna | Grinna Bete S | | | | | | | | | 1350 | 27 |
|
| 15
| Plains Overlord B | | 25+ | De Ragan | | Rappy | | | | | | | | 525 | 11 |
|
| Lab Recovery B | | 35+ | | | Jaggo | | | | | | | | 475 | 9 |
|
| Mizuraki Defense B | | 25+ | | | Rappy | | | | | | | | 350 | 7 |
|
| The Eastern Peril B | | 25+ | Onmagoug | | Rappy | | | | | | | | 1025 | 20 |
|
| Valley of Carnage B | | 35+ | | | Jaggo | | | | | | | | 525 | 10 |
|
| Mine Defense B | | 35+ | | | Jaggo | | | | | | | | 625 | 12 |
|
| Rogues' Shortcut B | | 25+ | Dimmagolus | | Rappy | | | | | | | | 1175 | 23 |
|
| Caves of Ice B | | 35+ | | | Jaggo | | | | | | | | 1375 | 26 |
|
| Awoken Serpent B | | 40+ | De Rol Le | | Jaggo | | | | | | | | 7350 | 136 |
|
| 20
| Unsafe Passage A | | 30+ | | | Rappy | | | | | | | | 325 | 7 |
|
| Sleeping Warriors B | | 30+ | | Svaltus | Rappy | | | | | | | | 525 | 10 |
|
| Crimson Beast B | | 30+ | De Ragan | Gol Dolva | Jaggo | | | | | | | | 1500 | 29 |
|
| The Dual Sentinel B | | 25+ | De Ragnus | Svaltus | Rappy | | | | | | | | 1075 | 21 |
|
| Duel in the Ruins B | | 30+ | De Ragnus | Galvapas | Jaggo | | | | | | | | 2950 | 56 |
|
| Forested Islands B | | 30+ | | | Rappy | | | | | | | | 225 | 5 |
|
| Demons Above B | | 30+ | Onmagoug | | Rappy | | | | | | | | 1200 | 23 |
|
| Rainbow Beast B | | 35+ | | Kagajibari | Rappy | | | | | | | | 500 | 10 |
|
| Forest Infiltration B | | 25+ | Adahna Degahna | Kagajibari | Jaggo | | | | | | | | 1125 | 22 |
|
| Sacred Stream B | | 40+ | | Shinowa Hidoki | | | | | | | | | 3100 | 57 |
|
| White Beast B | | 45+ | Alterazgohg | | Jaggo | | | | | | | | 6875 | 126 |
|
| Hill of Spores B | | 30+ | | | Jigo Booma | | | | | | | | 3150 | 60 |
|
| Dancing Birds B | | 40+ | | Rappy Gugg | Rappy, Rappy Igg | | | | | | | | 2575 | 48 |
|
| System Defense B | | 35+ | | | Jaggo | | | | | | | | 550 | 11 |
|
| Tunnel Recapture B | | 35+ | | | Darbelan | | | | | | | | 1025 | 20 |
|
| Stolen Weapon A | | 35+ | Magas Maggahna | Grinna Bete S | | | | | | | | | 2450 | 46 |
|
| 25
| Fight for Food A | | 35+ | | SEED-Vance | Rappy | | | | | | | | 475 | 9 |
|
| True Darkness B | | 35+ | Dulk Fakis | | Darbelan | | | | | | | | 5850 | 110 |
|
| (Maximum Attack G') B | | 50+ | | Grass Assassin, etc. | | | | | | | | | 14250 | 262 |
|
| (Program DF') B | | 80 | Dark Falz | | | | | | | | | | 1710 | 31 | PA Fragment x3
|
| Mad Creatures A | | 30+ | | | Rappy | | | | | | | | 200 | 4 |
|
| The Mad Beasts B | | 35+ | | Gol Dolva | Rappy | | | | | | | | 500 | 10 |
|
| Endrum Remnants B | | 35+ | | Grinna Bete C | YG01U BUGGES, Grinna Bete S | | | | | | | | 500 | 9 |
|
| Scarred Planet A | | 50+ | | Grass Assassin | Rappy | | | | | | | | 3875 | 71 |
|
| Lightning Beasts A | | 55+ | | Gainozeros | Rappy | | | | | | | | 5825 | 105 |
|
| (SEED Express) A | | 60+ | Mother Brain | SEED-Ardite | Delnadian | | | | | | | | | |
|
| Grove of Fanatics B |  |