The image uploader site (and our sister project) PSUtopia is back up!
Mizuraki Defense
From The PSUPedia
Mizuraki Defense
| Mizuraki Defense | |
|---|---|
| Start lobby | Ohtoku City |
| Start counter | Flyer Base |
| End lobby | Kego Clearing |
| Version | Phantasy Star Universe |
| Field | Mizuraki C.D. |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
Violent creatures are wreaking havoc at the Mizuraki C.D. The fragile Mizuraki ecosystem is taking irreparable damage. Stop the creatures and save the trees!
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 225 | 5 | 150 | 3 | 75 | 1 | 0 | 0 |
| B | 15 | 25+ | 350 | 7 | 225 | 4 | 112 | 2 | 0 | 0 |
| A | 30 | 35+ | 450 | 9 | 300 | 5 | 150 | 2 | 0 | 0 |
| S | 35 | 60+ | 1900 | 34 | 1262 | 22 | 625 | 11 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 60 | 95+ | 4100 | 72 | 2725 | 47 | 1362 | 23 | 0 | 0 |
| PA Fragment x2 | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 15 | 20 | 25 | 32 | 35 | 44 | 60 | 80 | 95 | 143 | |
| Gohmon | | 15 | 40 | 25 | 64 | 35 | 88 | x | x | x | x | |
| Olgohmon | | x | x | x | x | x | x | 60 | 160 | 95 | 286 | |
| Goshin | | 15 | 34 | 25 | 54 | 35 | 74 | 60 | 134 | 95 | 239 | |
| Ollaka | | 15 | 34 | 25 | 54 | 35 | 74 | 60 | 134 | 95 | 239 | |
| Rare enemy | ||||||||||||
| Rappy | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
|---|---|---|---|---|---|---|
| Ageeta | -- | [B] Hel-senba | [B] Reiha-senba | [B] Ageha-senba | [B] Nafri-senba | [B] Kotoha-senba |
| Gohmon | -- | Starra | Batnara | Septara | x | x |
| Olgohmon | -- | x | x | x | Cometara | Majimra |
| Goshin | -- | [B] Nafli-zashi | [B] Stina-zashi | [B] Sakano-zashi | [B] Asami-zashi | [B] Shiratsuno-zashi |
| Ollaka | Ollaka Meat | Snihoh | Brahoh | Saiyuhoh | Falgohoh | Falgohoh |
| Rappy | Rappy Feather | Perpa / Power | Mega / Power | Mega / Knight | Giga / Skill PP Save | Giga / Skill PP Save |
| Normal box | Scroll Nagaraki Syrup | |||||
| Area drops | -- | 1-7★ ores | 1-7★ ores Olpad | [B] Crea-zashi [B] Ryo-Crezashi 1-8★ ores Olpad | [B] Crea-zashi [B] Ryo-Crezashi 2-11★ ores Olpad, Rubinad, Tormad, Citrad, Berilad | [B] Crea-zashi [B] Ryo-Crezashi 4-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad |
[edit] Enemy spawn chart
| Map route | Pattern | Block 1 features | Block 2 features | Block 3 features | Rare spawn |
|---|---|---|---|---|---|
| A-1 | Initial spawn: Gohmon x3 | Initial spawn: Ageeta x3 | Initial spawn: Gohmon x3 | ||
| A-2 | Initial spawn: Ageeta x3 | Initial spawn: Ageeta x3 | Initial spawn: Ageeta x3 | ||
| A-3 | Initial spawn: Ageeta x3 | Initial spawn: Ageeta x3 | Initial spawn: Ageeta x4 | ||
| A-X | Initial spawn: Gohmon x3 | Initial spawn: Ageeta x3 Goshin x2 ollaka x3 | Initial spawn: Gohmon x3 | Block 3: Rappy x3 | |
| B-1 | Initial spawn: Ageeta x3 | Initial spawn: Ageeta x3 | Initial spawn: Gohmon x3 | ||
| B-2 | Initial spawn: Ageeta x4 | Initial spawn: Ageeta x3 | Initial spawn: Gohmon x3 | ||
| B-3 | Initial spawn: Gohmon x3 | Initial spawn: Gohmon x3 | Initial spawn: Ageeta x3 | ||
| B-X | Initial spawn: Ageeta x3 | Initial spawn: Ageeta x3 | Initial spawn: Gohmon x3 Goshin x3 Gohmon x2 | Block 3: Rappy x3 | |
| C-1 | Initial spawn: Ageeta x3 | Initial spawn: Gohmon x3 | Initial spawn: Ageeta x3 | ||
| C-2 | Initial spawn: Gohmon x3 | Initial spawn: Goshin x3 | Initial spawn: Ageeta x4 | ||
| C-3 | Initial spawn: Gohmon x3 | Initial spawn: Gohmon x3 | Initial spawn: Ageeta x3 | ||
| C-X | Initial spawn: Gohmon x3 Gohmon x3 + Goshin x2 | Initial spawn: Gohmon x3 Ageeta x4 + Goshin x1 | Initial spawn: Ageeta x3 | Block 2: Rappy x3 |


