The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
My Room Accessories (Offline)
From The PSUPedia
My Room Accessories (Offline)
| This article is not considered sufficiently useful or appropriate, and has been marked for deletion. Please discuss any possible action to be taken on the article's Talk Page. |
This page lists Story/Extra Mode Room Accessories for offline mode.
Room Goods
| JP Name | EN Name | Rarity | Buy Price | Comments |
|---|---|---|---|---|
| サンフラワ | Sunflower | 2★ | 1000 | Sold at Guardians' Colony Variety Shop |
| グリーンライト | Green Light | 2★ | 1000 | Sold at Guardians' Colony Variety Shop |
| ピンクライト | Pink Light | 2★ | 1000 | Sold at Guardians' Colony Variety Shop |
| リフレスグリーン | Refreshing Green | 2★ | 1000 | Sold at Guardians' Colony Variety Shop |
| ゴルドトロフ | Gold Trophy | 3★ | 5000 | Sold at Guardians' Colony Variety Shop |
| シルバトロフ | Silver Trophy | 3★ | 3000 | Sold at Guardians' Colony Variety Shop |
| 宇宙の泉 | Cosmo Fountain | 2★ | 3000 | Sold at Guardians' Colony Variety Shop |
| モトゥブソウテツ | Moatoob Sotets | 3★ | 5000 | Sold at Guardians' Colony Variety Shop |
| ストレンジフラワ | Strange Flower | 3★ | 5000 | Sold at Guardians' Colony Variety Shop |
| パープルフラワ | Purple Flower | 3★ | 5000 | Sold at Guardians' Colony Variety Shop |
| ラウタス・フラワ | Lautus Flower | 3★ | 8000 | Sold at Guardians' Colony Variety Shop |
| キノコのホダ木 | Mushrooms | 3★ | 8000 | Sold at Guardians' Colony Variety Shop |
| ムシクイサボテ | Bugeater Cactus | 4★ | 12000 | Sold at Guardians' Colony Variety Shop |
| モトゥブカズウラ | Moatoob Kazla | 4★ | 12000 | Sold at Guardians' Colony Variety Shop |
| ラフリ・ラフレ | Rahuli Rahule | 4★ | 25000 | Sold at Guardians' Colony Variety Shop |
| カケジク | Scroll | 4★ | 25000 | Sold at Guardians' Colony Variety Shop |
| リフレスゼリー | Refreshing Jelly | 4★ | 25000 | Sold at Guardians' Colony Variety Shop |
| ボンボリ | Paper Lantern | 4★ | 25000 | Sold at Guardians' Colony Variety Shop |
| トウロ | Touro | 5★ | 30000 | Sold at Guardians' Colony Variety Shop |
| コルベトロフ | Kolbe Trophy | 2★ | 1000 | Sold at Guardians' Colony Variety Shop |
| チヨウチン | Round Lantern | 5★ | 30000 | Sold at Guardians' Colony Variety Shop |
| ブルーライト | Blue Light | 2★ | 1000 | Sold at Guardians' Colony Variety Shop |
| フォトン・スター | Photon Star | 5★ | 45000 | Sold at Guardians' Colony Variety Shop |
| ガムボール・マシン | Gumball Machine | 5★ | 45000 | Sold at Guardians' Colony Variety Shop |
| スナドケイ | Hourglass | 5★ | 45000 | Sold at Guardians' Colony Variety Shop Earn an S-rank on the mission Milate 4 Convoy 2? |
| オキク・ドール | Okiku Doll | 5★ | 45000 | Sold at Guardians' Colony Variety Shop |
| Gフライヤー(オレンジ) | G Flyer (Orange) | 6★ | 80000 | Sold at Guardians' Colony Variety Shop |
| Gフライヤー(ブルー) | G Flyer (Blue) | 6★ | 80000 | Sold at Guardians' Colony Variety Shop |
| PPTシャトル | PPT Shuttle | 7★ | -- | Earn an S-rank on the mission Creature Discomfort |
| PPTシャトル軍用 | Military PPT Shuttle | 7★ | -- | Earn an S-rank on the mission Cargo Train Rescue |
| コルトバ輸送用カーゴ | Koltova Transport | 7★ | -- | Earn an S-rank on the mission The Mad Beasts |
| ブルースのカーゴ | Bruce's Cargo | 7★ | -- | Earn an S-rank on the mission What is in the Ruins |
| リニアライン | Linear Line | 7★ | -- | Earn an S-rank on the mission Evacuation |
| ズーナ | Zoona | 7★ | -- | Earn an S-rank on the mission Tunnel Infestation |
| ウォーキング・パノン | Walking Pannon | 7★ | -- | Earn an S-rank on the mission Annihilation |
| ラプチャのいる風景 | Lapucha Figure | 7★ | -- | Earn an S-rank on the mission The pandemonium |
| オンマゴウグ | Onmagoug | 7★ | -- | Earn an S-rank on the mission The Demons Above |
| グリナ・ビートS | Grinna Bete S | 7★ | -- | Earn an S-rank on the mission Endrum Underground |
| 教団カーゴシャトル | COG Cargo Shuttle | 7★ | -- | Earn an S-rank on the mission Grove of Fanatics |
| 巫女の船 | Maiden's Ship | 7★ | -- | Earn an S-rank on the mission Frozen Woods |
| にらむディ・ラグナス | Glaring De Ragnus | 7★ | -- | Earn an S-rank on the mission Two-headed Sentinel |
| ほえるディ・ラグナス | Baying De Ragnus | 7★ | -- | Earn an S-rank on the mission Two-headed Sentinel |
| BR・バーニングポスター | BR Burning Poster | 7★ | -- | Earn an S-rank on the mission Woodland Flames |
| ディ・ラガン | De Ragan | 7★ | -- | Earn an S-rank on the mission Ruler of the Plains |
| トルネードスロー | Tornado Throw | 7★ | -- | Earn an S-rank on the mission Defend Islands |
| ヴァンダ | Vanda | 7★ | -- | Earn an S-rank on the mission Absolute Zero |
| カブトムシ | Beetle | 8★ | -- | Earn an S-rank on the mission Burning Plains |
| ノコギリクワガタ | Stag Beetle | 8★ | -- | Earn an S-rank on the mission Mizuraki Devastation |
| HIVE | HIVE | ?★ | -- | Earn an S-rank on the mission The Dark Satellite |
| ランディール号Aパーツ | Landeel A | ?★ | -- | Earn an S-rank on the mission Terror in the Desert |
| ランディール号Bパーツ | Landeel B | ?★ | -- | Earn an S-rank on the mission Terror in the Desert |
| 教団リムジンシャトル | COG Limo Shuttle | ?★ | -- | Earn an S-rank on the mission Temple of Ice |
| PPTシャトルE機関用 | Endrum PPT Shuttle | ?★ | -- | Earn an S-rank on the mission Goliath in the Desert |

