The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Native creatures (Neudaiz)
From The PSUPedia
Native creatures (Neudaiz)
Creatures found on Neudaiz are typically bizarre in appearance, common traits including an irregular number of eyes and skin patterns that seem more aesthetic than practical. Most of Neudaiz' large creatures are dangerous enough to merit their own extermination missions, making groups of medium and small sized creatures more common by comparison. Neudaiz' native creatures are mainly fire and ice element, though light attributed monsters are not uncommon on the planet.
Contents |
Ageeta
Booma
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Brand | -- |
| 10-19 | Buster | Hill of Spores C |
| 20-29 | Pallasch | Sakura Blast C, Maximum Attack G' C, Forest of Illusion C |
| 30-39 | Durandal | Hill of Spores B, Photon Harvest 2 C, (A Risky Comeback) C, (Temple of Traps) C |
| 40-49 | Falchion | Sakura Blast B, Forest of Illusion B, Photon Harvest 2 B |
| 50-59 | Jitseen | Maximum Attack G' B |
| 60-69 | Rapier | Photon Harvest 2 A |
| 70-79 | Rapier | Hill of Spores A, Sakura Blast A |
| 80-99 | Buccaneer | Maximum Attack G' A, Forest of Illusion A, (A Risky Comeback) B, (Temple of Traps) B |
| 100-124 | [B] Crimson | Hill of Spores S, Sakura Blast S, (A Risky Comeback) A, (Temple of Traps) A |
| 125-149 | [B] Crimson | Forest of Illusion S, Maximum Attack G' S |
| 150-174 | Ryo-Crezashi+ | Hill of Spores S2, Sakura Blast S2, Sakura Blast S3, (A Risky Comeback) S, Maximum Attack G' S2, (Temple of Traps) S |
| 175-199 | [B] Ryo-Crezashi+ | -- |
| 200+ | ? | -- |
| Special drops | Durandal Replica Booma Claw | All missions listed above. |
Go Booma
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Powergun | -- |
| 10-19 | Autogun | Hill of Spores C |
| 20-29 | Beatgun | Sakura Blast C, Dancing Birds C, Forest of Illusion C |
| 30-39 | Railgun | Hill of Spores B, (Temple of Traps) C |
| 40-49 | Beamgun | Sakura Blast B, Dancing Birds B, Forest of Illusion B |
| 50-59 | Beamgun | -- |
| 60-69 | Raygun | -- |
| 70-79 | Raygun | Hill of Spores A, Sakura Blast A |
| 80-99 | Python | Dancing Birds A, Forest of Illusion A, (Temple of Traps) B |
| 100-124 | [B] Viper | Sakura Blast S, Hill of Spores S, Dancing Birds S, (Temple of Traps) A |
| 125-149 | [B] Viper | Forest of Illusion S |
| 150-174 | Kaza-kikamic | Hill of Spores S2, Dancing Birds S2, Sakura Blast S2, Sakura Blast S3, (Temple of Traps) S |
| 175-199 | Kaza-kikamic | -- |
| 200+ | ? | -- |
| Special drops | Varista | All missions listed above. |
Gohmon
Goshin
Jigo Booma
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Neiclaw | -- |
| 10-19 | Neiclaw | Hill of Spores C |
| 20-29 | Neiclaw | Sakura Blast C, Forest of Illusion C |
| 30-39 | Neiclaw | Hill of Spores B, (Temple of Traps) C |
| 40-49 | Neiclaw | Sakura Blast B, Forest of Illusion B |
| 50-59 | Shato | -- |
| 60-69 | Shato | -- |
| 70-79 | Shato | Hill of Spores A, Sakura Blast A |
| 80-99 | Shato | Forest of Illusion A, (Temple of Traps) B |
| 100-124 | Shato | Hill of Spores S, Sakura Blast S, (Temple of Traps) A |
| 125-149 | Shato | Forest of Illusion S |
| 150-174 | Milla | Hill of Spores S2, Sakura Blast S2, Sakura Blast S3, (Temple of Traps) S |
| 175-199 | Milla | -- |
| 200+ | ? | -- |
| Special drops | Ash Soul Cactachair | All missions listed above. |
Kagajibari
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Neacle | -- | Neacle | -- |
| 10-19 | Histacle | Rainbow Beast C | Histacle | -- |
| 20-29 | Brassacle | Forest Infiltration C, Her Secret Mission C | Brassacle | -- |
| 30-39 | Wirecle | Rainbow Beast B, Forest Infiltration B | Wirecle | Photon Harvest 1 C |
| 40-49 | Rivetacle | Rainbow Beast A | Rivetacle | Photon Harvest 1 B |
| 50-59 | Gratacle | Rainbow Beast S, Forest Infiltration A | Gratacle | -- |
| 60-69 | Kikami | Her Secret Mission B | Kikami | Photon Harvest 1 A |
| 70-79 | Ageha-kikami | Forest Infiltration S | Ageha-kikami | -- |
| 80-99 | Mira-kikami | Forest Infiltration S2, Her Secret Mission A | Mira-kikami | -- |
| 100-124 | [B] Shi-kikami | Rainbow Beast S2 | [B] Shi-kikami | -- |
| 125-149 | -- | -- | [B] Hoshi-kikami | Her Secret Mission S |
| 150-174 | -- | -- | [B] Bajura | Her Secret Mission S2, Forest Infiltration S3, Rainbow Beast S3 |
| 175-199 | -- | -- | Bajura | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
Kakwane
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Snihoh | -- |
| 10-19 | Brahoh | Hill of Spores C |
| 20-29 | Saiyuhoh | White Beast C, Dancing Birds C, Will of Light 2 C |
| 30-39 | Falgohoh | Hill of Spores B, Photon Harvest 1 C, (Temple of Traps) C, (The Holy Ground/R) |
| 40-49 | [B] Vish | White Beast B, Dancing Birds B, Will of Light 2 B, Photon Harvest 1 B |
| 50-59 | [B] Vish | Will of Light 2 A |
| 60-69 | [B] Vish | Photon Harvest 1 A |
| 70-79 | [B] Vish Tien | White Beast A, Hill of Spores A |
| 80-99 | [B] Vish Kuseb | Dancing Birds A, (Temple of Traps) B, (Entrusted Defense) C |
| 100-124 | [B] Vish Adan | Hill of Spores A, White Beast A, Dancing Birds A, (Temple of Traps) A, (Entrusted Defense) B |
| 125-149 | [B] Vish Adan | (Entrusted Defense) A, (The Eternal Cycle) |
| 150-174 | [B] Vish Feara | White Beast S2, Hill of Spores S2, Dancing Birds S2, (Temple of Traps) S, (Entrusted Defense) S |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | Kakwane Tail | All missions listed above. |
Kamatoze
Komazli
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Snihoh | -- |
| 10-19 | Brahoh | -- |
| 20-29 | Burzaihoh | White Beast C, Will of Light 2 C, Flowery Pursuit C |
| 30-39 | Falgohoh | Sakura Blast C, Photon Harvest 2 C, (A Risky Comeback) C, (The Holy Ground/R) |
| 40-49 | Haktsurahoh | White Beast B, Will of Light 2 B, Photon Harvest 2 B |
| 50-59 | Haktsurahoh | Sakura Blast B, Will of Light 2 A, Flowery Pursuit B |
| 60-69 | Kaurasuhoh | Photon Harvest 2 A |
| 70-79 | Kaurasuhoh | White Beast A |
| 80-99 | Kiujibahoh | Sakura Blast A, Flowery Pursuit A, (A Risky Comeback) B |
| 100-124 | [B] Mizurakihoh | Sakura Blast S, White Beast S, Flowery Pursuit S, (A Risky Comeback) A |
| 125-149 | [B] Mizurakihoh | Her Secret Mission S |
| 150-174 | [B] Granahodorac | Sakura Blast S2, White Beast S2, Flowery Pursuit S2, Her Secret Mission S2, (A Risky Comeback) S, (The Eternal Cycle) |
| 175-199 | Granahodorac | Sakura Blast S3, Flowery Pursuit S3 |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Kudetob
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Ryo-Powertore | -- |
| 10-19 | [B] Ryo-Ortotore | Hill of Spores C |
| 20-29 | [B] Ryo-Louktore | Hill of Spores C, Dancing Birds C |
| 30-39 | [B] Ryo-Betatore | Hill of Spores B, Photon Harvest 1 C, (A Risky Comeback) C |
| 40-49 | [B] Ryo-Rayratore | Dancing Birds B, Photon Harvest 1 B |
| 50-59 | [B] Ryo-Bimtore | -- |
| 60-69 | [B] Ryo-Komatore | Photon Harvest 1 A |
| 70-79 | [B] Ryo-Komatore | Hill of Spores A |
| 80-99 | [B] Ryo-Bisotore | Dancing Birds A, (A Risky Comeback) B |
| 100-124 | Ryo-Bisotore | Hill of Spores S, Dancing Birds S, (A Risky Comeback) A |
| 125-149 | Ryo-Bisotore | -- |
| 150-174 | [B] Okarod | Hill of Spores S2, Dancing Birds S2, (A Risky Comeback) S |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Olgohmon
Ollaka
Rappy Gugg
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Gigasaud | -- |
| 10-19 | [B] Brekaud | -- |
| 20-29 | [B] Calaud | Flowery Pursuit C |
| 30-39 | [B] Ascaud | Dancing Birds C, (A Risky Comeback) C |
| 40-49 | [B] Matohonoh | Photon Harvest 1 C |
| 50-59 | [B] Matohonoh | Dancing Birds B, Flowery Pursuit B |
| 60-69 | [B] Badernoh | Photon Harvest 1 B |
| 70-79 | [B] Badernoh | Photon Harvest 1 A |
| 80-99 | [B] Bragnoh | Dancing Birds A, Flowery Pursuit A, (A Risky Comeback) B |
| 100-124 | [B] Okanoh | Dancing Birds S, Flowery Pursuit S, (A Risky Comeback) A |
| 125-149 | [B] Okanoh | -- |
| 150-174 | Hizeri-senba | Dancing Birds S2, Flowery Pursuit S2, (A Risky Comeback) S |
| 175-199 | [B] Hizeri-senba | Flowery Pursuit S3 |
| 200+ | ? | -- |
| Special drops | Perori Mate Gugg Crown | All missions listed above. |
Rappy Igg
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Bradanoh | -- |
| 10-19 | Ryokadanoh | -- |
| 20-29 | Anzadanoh | Flowery Pursuit C |
| 30-39 | Suzakidanoh | Dancing Birds C |
| 40-49 | Yurasogi | -- |
| 50-59 | Yurasogi | Dancing Birds B, Flowery Pursuit B |
| 60-69 | Kokrosoki | -- |
| 70-79 | Kokrosoki | -- |
| 80-99 | Aikasoki | Dancing Birds A, Flowery Pursuit A |
| 100-124 | [B] Amore Tip | Dancing Birds S, Flowery Pursuit S |
| 125-149 | [B] Amore Tippies | -- |
| 150-174 | [B] Amore Tippies | Dancing Birds S2, Flowery Pursuit S2 |
| 175-199 | [B] Amore Tippies | Flowery Pursuit S3 |
| 200+ | ? | -- |
| Special drops | Perori Mate Steamed Milk Igg Crown Serafi Feather | All missions listed above. |
Rappy Polec
Sageeta
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Gipit | -- |
| 10-19 | [B] Rapit | -- |
| 20-29 | [B] Girapit | Sakura Blast C, White Beast C, Maximum Attack G' C, Forest of Illusion C, Will of Light 2 C, Flowery Pursuit C |
| 30-39 | [B] Gorapit | Photon Harvest 2 C, (The Holy Ground/R) |
| 40-49 | [B] Rogapit | Sakura Blast B, White Beast B, Forest of Illusion B, Will of Light 2 B, Photon Harvest 2 B |
| 50-59 | [B] Pegi | Maximum Attack G' B, Will of Light 2 A, Flowery Pursuit B |
| 60-69 | [B] Pegita | Photon Harvest 2 A |
| 70-79 | [B] Pegita | Sakura Blast A, White Beast A |
| 80-99 | [B] Ranpegi | Forest of Illusion A, Maximum Attack G' A, Flowery Pursuit A |
| 100-124 | [B] Dori | Sakura Blast S, White Beast S, Flowery Pursuit S |
| 125-149 | [B] Dori | Forest of Illusion S, Her Secret Mission S |
| 150-174 | Crea-zashi+ | Sakura Blast S2, Sakura Blast S3, White Beast S2, Flowery Pursuit S2, Her Secret Mission S2, (The Eternal Cycle) |
| 175-199 | [B] Crea-zashi+ | Flowery Pursuit S3 |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Tengohg
Ubakrada
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Branera | -- |
| 10-19 | [B] Bastara | -- |
| 20-29 | [B] Derdira | Sakura Blast C, White Beast C, Will of Light 2 C, Lonely Laboratory C |
| 30-39 | [B] Falchiora | (A Risky Comeback) C, (Temple of Traps) C, (Sacred Stream/R) |
| 40-49 | [B] Murasamera | Sakura Blast B, White Beast B, Will of Light 2 B |
| 50-59 | [B] Murasamera | Will of Light 2 A, Lonely Laboratory B |
| 60-69 | [B] Masamunera | -- |
| 70-79 | [B] Masamunera | Sakura Blast A, White Beast A |
| 80-99 | [B] Kusanagira | Lonely Laboratory A, (A Risky Comeback) B, (Temple of Traps) B |
| 100-124 | [B] Okanoh | Sakura Blast S, White Beast S, (A Risky Comeback) A, (Temple of Traps) A |
| 125-149 | [B] Okanoh | Lonely Laboratory S |
| 150-174 | Asura-senba | Sakura Blast S2, Sakura Blast S3, White Beast S2, (A Risky Comeback) S, (Temple of Traps) S, (The Eternal Cycle) |
| 175-199 | [B] Asura-senba | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |

