The image uploader site (and our sister project) PSUtopia is back up!
Obel Dallgun
From The PSUPedia
Obel Dallgun
| Spoiler warning: Plot and/or ending details follow. |
| This article currently does not contain enough information, and needs to be worked on. If you have information relating to this article that needs to be added, please do so. |
Contents |
[edit] Story
[edit] Profile
| Name | Obel Dallgun | Affiliation | GUARDIANS |
|---|---|---|---|
| Gender | Male | Race | Human |
| Age | 46 | Height | 190cm |
| JP Voice | Juurouta Kosugi (小杉 十郎太) | EN Voice | Owen Thomas |
[edit] Story
The GUARDIANS' seventeenth president. He has great expectations of himself, as well as of his subordinates. At a glance, he appears to be quiet and reserved, but those who know him well say he is talkative and tells many jokes.
[edit] Episode 1
[edit] Episode 2
[edit] Episode 3
President Dallgun's name is used as an alias by a mysterious man.
[edit] Random Facts
- Obel is sometimes mistranslated as Ohbel.
[edit] Partner character
[edit] Partner Card
| Ohbel Dallgun | |||
|---|---|---|---|
| Gender | Male | Race | Human |
| Type | Fortefighter (1) | Level | +5 |
| Card requirements | |||
| unobtainable | |||
| Card comment | |||
| For safety, security and peace of mind. | |||
[edit] Equipment
| Weapon | Name | Linked | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 5★ | | | | Rivetacle | Bogga Danga | Level 1 to 10 Skill | Levels 1+ |
| 10★ | | | | Ank Dedda | Anga Jabroga | Level 1 to 10 Skill | Levels 25+ |
| 10★ | | | | Svaltus Sword | Spinning Break | Level ? to ? Skill | Levels ? |
| 4★ | | Scepter | |||||
| Resta | Level 11 to 20 TECHNIC | Levels 1+ | |||||
| Giresta | Level 1 to 10 TECHNIC | Levels 1+ | |||||
| Equipment | Name | Effect | Used during | |||
|---|---|---|---|---|---|---|
| ?★ | | | | ?line | - | Levels 1 to 24 |
| ?★ | | | | ?line | - | Levels 25+ |
[edit] Comments
[edit] Chat
| Voice | Obel Dallgun's Voice (Unique) |
|---|---|
| Combat | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| Lost | ? |
| Found | ? |
| Boost Stats | ? |
| Lower Stats | ? |
| Burn | ? |
| Freeze | ? |
| Shock | ? |
| Confuse | ? |
| Poison | ? |
| Silence | ? |
| Paralysis | ? |
| Low HP | ? |


