The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
PSP:Awoken Serpent
From The PSUPedia
Awoken Serpent
| | This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
| Awoken Serpent | |
|---|---|
| Start lobby | Dagora City |
| Version | Phantasy Star Portable |
| Field | Granigs Mine |
| Mission type | Free mission |
| Party size | 1-4 players |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 25+ | -- | -- | -- | -- | -- | -- | -- | -- |
| B | 30 | 45+ | -- | -- | -- | -- | -- | -- | -- | -- |
| A | 45 | 65+ | -- | -- | -- | -- | -- | -- | -- | -- |
| S | 60 | 85+ | -- | -- | -- | -- | -- | -- | -- | -- |
| Grinder x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
| Naval | | 25 | -- | 45 | -- | 65 | -- | 85 | -- | |||
| Vanda | | 25 | -- | 45 | -- | x | x | x | x | |||
| Vanda | | 25 | -- | 45 | -- | x | x | x | x | |||
| Vanda | | | 25 | -- | 45 | -- | x | x | x | x | ||
| Vanda Merha | | x | x | x | x | 65 | -- | 85 | -- | |||
| Vanda Merha | | x | x | x | x | 65 | -- | 85 | -- | |||
| Vanda Orga | | 25 | -- | 45 | -- | 65 | -- | 85 | -- | |||
| Vanda Orga | | | 25 | -- | 45 | -- | 65 | -- | 85 | -- | ||
| Vanda Orga | | | 25 | -- | 45 | -- | 65 | -- | 85 | -- | ||
| Jishagara | | 25 | -- | 45 | -- | 65 | -- | 85 | -- | |||
| Drua Gohra | | 25 | -- | 45 | -- | 65 | -- | 85 | -- | |||
| Drua Gohra | | 25 | -- | 45 | -- | 65 | -- | 85 | -- | |||
| Drua Gohra | | 25 | -- | 45 | -- | 65 | -- | 85 | -- | |||
| Rare enemy | ||||||||||||
| Jaggo | | 25 | -- | 45 | -- | 65 | -- | 85 | -- | |||
| Boss | ||||||||||||
| De Rol Le | | 30 | -- | 50 | -- | 70 | -- | 90 | -- | |||
Item drops
HU-types
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
|---|---|---|---|---|---|
| Naval | ? | Rabol Giga | Rabol Hard | Rabol Cati | Rabol Orpad |
| Vanda | Vanda Claw | Daga Rippa | ? | x | x |
| Vanda Merha | Vanda Claws | x | x | Arza Bogoda | Arza Garbot |
| Vanda Orga | ? | ? | ? | Soda Joggi | ? |
| Jishagara | Twin Beefedge R | Gudda Ribat | Gudda Breba | Gudda Godda | Gudda Skela |
| Drua Gohra | ? | Soda Caliba | Ank Tomho | Ank Barde | Ank Dedda |
| Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save | Giga / Hit | ? | ? | Lumirus / Hit |
| De Rol Le | Nosdiga | Gur Napam Vish Rabol Neda Arb Magana Ank Barde Stella / Knight | Rabol Tien Tero / Knight Gur Missal | Cati / Knight Vish Adan Ank Dedda Rabol Buti | Cubo Tuma Vish Feara Ank Zagza Song for Death Gur Asted Rabol Rolei Red / Knight Voloyal Set CAS-oyal Set |
| Special box | Frying Pan | ||||
| Area drops |
RA-types
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
|---|---|---|---|---|---|
| Naval | ? | Rabol Giga | Rabol Hard | Rabol Cati | Rabol Orpad |
| Vanda | Vanda Claw | Shigga Amza | Shigga Stam | x | x |
| Vanda Merha | Vanda Claws | x | x | Shigga Brada | Shigga Desta |
| Vanda Orga | ? | ? | Gur Neda | ? | Gur Bazga |
| Jishagara | Twin Beefedge R | Vullseye | Assasin | Burst | Blackbull |
| Drua Gohra | ? | W'gacros | Gur Napam | Gur Missal | Gur Bazga |
| Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save | Giga / Hit | ? | ? | Lumirus / Hit |
| De Rol Le | Nosdiga | Gur Napam Vish Rabol Neda Arb Magana Ank Barde Stella / Knight | Rabol Tien Tero / Knight Gur Missal | Cati / Knight Vish Adan Ank Dedda Rabol Buti Cubo Musrana | Cubo Tuma Vish Feara Ank Zagza Song for Death Gur Asted Kaiser Viera Rabol Rolei Red / Knight Voloyal Set CAS-oyal Set |
| Special box | Frying Pan | ||||
| Area drops |
FO-types
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
|---|---|---|---|---|---|
| Naval | ? | Rabol Giga | Rabol Hard | Rabol Cati | Rabol Orpad |
| Vanda | Vanda Claw | Mukrudi | ? | x | x |
| Vanda Merha | Vanda Claws | x | x | Mukfet | Mugunruk |
| Vanda Orga | ? | Viedima | Granarod | Mayrod | Halarod |
| Jishagara | Twin Beefedge R | Ryulikon | Jinjin | Kabjinjin | Ogjinjin |
| Drua Gohra | ? | W'gacros | Seva Bonga | Seva Borga | Seva Borega |
| Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save | Giga / Hit | ? | ? | Lumirus / Hit |
| De Rol Le | Nosdiga | Gur Napam Vish Rabol Neda Arb Magana Ank Barde Stella / Knight | Rabol Tien Tero / Knight Gur Missal | Cati / Knight Vish Adan Ank Dedda Rabol Buti | Cubo Tuma Vish Feara Ank Zagza Song for Death Gur Asted Rabol Rolei Red / Knight Voloyal Set CAS-oyal Set |
| Special box | Frying Pan | ||||
| Area drops |
Hybrid-types
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
|---|---|---|---|---|---|
| Naval | ? | Rabol Giga | Rabol Hard | Rabol Cati | Rabol Orpad |
| Vanda | Vanda Claw | ? | ? | x | x |
| Vanda Merha | Vanda Claws | x | x | Arza Bogoda | Arza Garbot |
| Vanda Orga | ? | ? | ? | ? | Sweet Death |
| Jishagara | Twin Beefedge R | ? | ? | Komatore | Bisotore |
| Drua Gohra | ? | ? | ? | Gur Missal | ? |
| Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save | Giga / Hit | ? | ? | Lumirus / Hit |
| De Rol Le | Nosdiga | Gur Napam Vish Rabol Neda Arb Magana Ank Barde Stella / Knight | Rabol Tien Tero / Knight Gur Missal | Cati / Knight Vish Adan Ank Dedda Rabol Buti | Cubo Tuma Vish Feara Ank Zagza Song for Death Gur Asted Rabol Rolei Red / Knight Voloyal Set CAS-oyal Set |
| Special box | Frying Pan | ||||
| Area drops |

