The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
PSP:Female parts
From The PSUPedia
Female parts
All female CAST parts are produced by G.R.M.: SHELL and are specifically of the line SHELL-CASEAL. Aside from parts, there are some special articles of clothing made for CASTs which fall under the Kubara line.
| Rarity | Name | Mfr. | Type | Price | Ver. | Comments |
|---|---|---|---|---|---|---|
| 3★ | Elaciel Arms | | | 500 | | Arms option 1 during CAST female character creation. |
| Elaciel Arms CV | | | 500 | | ||
| Agriel Arms | | | 1000 | | Arms option 2 during CAST female character creation. | |
| Agriel Arms CV | | | 1000 | | ||
| Elaciel Torso | | | 1000 | | Torso option 1 during CAST female character creation. | |
| Elaciel Torso CV | | | 1000 | | ||
| Agriel Torso | | | 2000 | | Torso option 2 during CAST female character creation. | |
| Agriel Torso CV | | | 2000 | | ||
| Elaciel Legs | | | 750 | | Legs option 1 during CAST female character creation. | |
| Elaciel Legs CV | | | 750 | | ||
| Agriel Legs | | | 1500 | | Legs option 2 during CAST female character creation. | |
| Agriel Legs CV | | | 1500 | | ||
| 4★ | Digiel Arms | | | 5000 | | |
| Digiel Arms CV | | | 5000 | | ||
| Epicarel Arms | | | 1000 | | ||
| Epicarel Arms CV | | | 2500 | | ||
| Digiel Torso | | | 10000 | | ||
| Digiel Torso CV | | | 10000 | | ||
| Epicarel Torso | | | 2000 | | Torso option 3 during CAST female character creation. | |
| Epicarel Torso CV | | | 5000 | | ||
| Digiel Legs | | | 7500 | | ||
| Digiel Legs CV | | | 7500 | | ||
| Epicarel Legs | | | 1500 | | Legs option 3 during CAST female character creation. | |
| Epicarel Legs CV | | | 3500 | | ||
| 5★ | Batrelle Arms | | | 1000 | | Arms option 3 during CAST female character creation. |
| Batrelle Arms CV | | | 1000 | | ||
| Gimnael Arms | | | 2500 | | ||
| Gimnael Arms CV | | | 10000 | | ||
| Batrelle Torso | | | 2000 | | ||
| Batrelle Torso CV | | | 2000 | | ||
| Gimnael Torso | | | 5000 | | ||
| Gimnael Torso CV | | | 20000 | | ||
| Batrelle Legs | | | 1500 | | ||
| Batrelle Legs CV | | | 1500 | | ||
| Gimnael Legs | | | 3500 | | ||
| Gimnael Legs CV | | | 15000 | | ||
| 6★ | Redmiel Arms | | | 500 | | |
| Redmiel Arms CV | | | 500 | | ||
| Redmiel Torso | | | 2000 | | ||
| Redmiel Torso CV | | | 2000 | | ||
| Redmiel Legs | | | 1500 | | ||
| Redmiel Legs CV | | | 1500 | | ||
| Regular Swimwear | | | -- | | ||
| 7★ | Bacolone Arms | | | 3500 | | |
| Bacolone Arms CV | | | 3500 | | ||
| Bacolone Torso | | | 7000 | | ||
| Bacolone Torso CV | | | 7000 | | ||
| Bacolone Legs | | | 5000 | | ||
| Bacolone Legs CV | | | 5000 | | ||
| 8★ | Amorel Arms | | | 10000 | | |
| Amorel Arms CV | | | 1000 | | ||
| Jenkel Arms | | | 1500 | | ||
| Jenkel Arms CV | | | 1500 | | ||
| Amorel Torso | | | 15000 | | ||
| Amorel Torso CV | | | 2000 | | ||
| Jenkel Torso | | | 3000 | | ||
| Jenkel Torso CV | | | 3000 | | ||
| Amorel Legs | | | 20000 | | ||
| Amorel Legs CV | | | 1500 | | ||
| Jenkel Legs | | | 2000 | | ||
| Jenkel Legs CV | | | 2000 | | ||
| One-piece Swimwear | | | -- | | ||
| 9★ | Valatines Arms | | | 1500 | | |
| Valatines Arms CV | | | 1500 | | ||
| Valatines Torso | | | 3000 | | ||
| Valatines Torso CV | | | 3000 | | ||
| Valatines Legs | | | 2000 | | ||
| Valatines Legs CV | | | 2000 | | ||
| 10★ | Lucaral Arms | | | 7500 | | |
| Lucaral Arms CV | | | 7500 | | ||
| HUcase Arms | | | 10000 | | ||
| RAcase Arms | | | 10000 | | ||
| Lucaral Torso | | | 15000 | | ||
| Lucaral Torso CV | | | 15000 | | ||
| HUcase Torso | | | 20000 | | ||
| RAcase Torso | | | 20000 | | ||
| Lucaral Legs | | | 10000 | | ||
| Lucaral Legs CV | | | 10000 | | ||
| HUcase Legs | | | 15000 | | ||
| RAcase Legs | | | 15000 | | ||
| CAS-yukata | | | -- | | ||
| Bikini Swimwear | | | -- | | ||
| 11★ | Formal Dress | | | -- | | |
| 12★ | Rappy Suit | | | -- | | Reward for the title Not the Only Hero (played co-op multiplayer mode). |
| CAS-oyal Set | | | -- | | ||
| 13★ | 410 Ossoria Set | | | 100000 | | Unlocked after completing story mode. |
| 420 Ossoria Set | | | 100000 | | Unlocked after completing story mode. | |
| 430 Ossoria Set | | | 100000 | | Unlocked after completing story mode. | |
| 440 Ossoria Set | | | 100000 | | Unlocked after completing story mode. | |
| 450 Ossoria Set | | | 100000 | | Unlocked after completing story mode. | |
| Mikunas Set | | | -- | |

