The image uploader site (and our sister project) PSUtopia is back up!
PSP:Handguns
From The PSUPedia
Handguns
| | This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
[edit] Handguns
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
|---|---|---|---|---|---|---|---|
| 1★ | Handgun | | 240 | 35 | 24 | 27 | Starting equip: CAST/Human Hunters and Rangers |
| Pistatore | | 312 | 26 | 30 | 28 | Starting equip: Newman Hunters and Rangers | |
| B'duki Had | | 144 | 44 | 22 | 26 | Starting equip: Beasts | |
| 2★ | Powergun | | 280 | 53 | 38 | 35 | -- |
| Powertore | | 364 | 40 | 48 | 34 | -- | |
| B'duki Pam | | 168 | 66 | 35 | 35 | -- | |
| 3★ | Autogun | | 320 | 79 | 58 | 41 | -- |
| Ortotore | | 416 | 59 | 72 | 40 | -- | |
| B'duki Oga | | 192 | 99 | 52 | 41 | -- | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
| 4★ | Lockgun | | 360 | 111 | 80 | 46 | -- |
| Louktore | | 468 | 83 | 100 | 45 | -- | |
| B'duki Roga | | 216 | 138 | 72 | 47 | -- | |
| Real Hand Gun | | 414 | 127 | 92 | 45 | -- | |
| 5★ | Beatgun | | 400 | 144 | 105 | 53 | -- |
| Betatore | | 520 | 108 | 131 | 52 | -- | |
| B'duki Bi | | 240 | 180 | 94 | 54 | -- | |
| 6★ | Railgun | | 440 | 173 | 126 | 61 | -- |
| Rayratore | | 572 | 130 | 157 | 60 | -- | |
| B'duki Re | | 264 | 216 | 113 | 62 | -- | |
| Handguc | | 88 | 190 | 138 | 31 | -- | |
| Pistatorec | | 176 | 155 | 121 | 31 | -- | |
| B'duki Hadoc | | 44 | 225 | 100 | 31 | -- | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
| 7★ | Beamgun | | 484 | 224 | 144 | 71 | -- |
| Bimtore | | 629 | 168 | 180 | 70 | -- | |
| B'duki Magana | | 290 | 281 | 130 | 73 | -- | |
| Varista | | 645 | 247 | 158 | 76 | ||
| 8★ | Raygun | | 528 | 265 | 165 | 83 | -- |
| Komatore | | 686 | 199 | 206 | 82 | -- | |
| B'duki Biso | | 317 | 331 | 148 | 85 | -- | |
| Beamguc | | 106 | 292 | 181 | 43 | -- | |
| Bimtorec | | 211 | 239 | 181 | 43 | -- | |
| Real Handgun G | | 607 | 305 | 190 | 128 | -- | |
| B'duki Maganac | | 53 | 345 | 132 | 43 | -- | |
| 9★ | Python | | 570 | 307 | 186 | 98 | -- |
| Bisotore | | 741 | 231 | 232 | 96 | -- | |
| B'duki Boa | | 342 | 384 | 167 | 100 | -- | |
| Ruby Bullet | | 752 | 338 | 204 | 103 | -- | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
| 10★ | Viper | | 610 | 350 | 208 | 112 | -- |
| Vipric | | 122 | 385 | 229 | 57 | -- | |
| (Tension Blaster) | | 702 | 403 | 239 | 114 | CASTs cannot equip. | |
| 11★ | Storm | | 648 | 393 | 234 | 126 | -- |
| Stormic | | 130 | 432 | 257 | 64 | -- | |
| 12★ | De Ragun | | 680 | 432 | 262 | 142 | Obtained by collecting 80% of Handguns. |
| De Ragnuc | | 136 | 475 | 288 | 72 | -- | |
| Glasher | | 782 | 497 | 301 | 145 | CAST only. | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
| 13★ | (Guld) | | 931 | 523 | 332 | 157 | -- |
| Milla | | 942 | 515 | 322 | 157 | -- |
Phantasy Star Portable weapons
|
|---|

