The image uploader site (and our sister project) PSUtopia is back up!
PSP:Humanoids
From The PSUPedia
Humanoids
Contents |
[edit] AMF Heavy Infantry
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | -- |
| 20-39 | Wirecle | Falcon | Strega | Falcon | AMF HQ Recovery C |
| 40-59 | Grom Attacker | Grom Attacker | Grom Attacker | Grom Attacker | AMF HQ Recovery B |
| 60-79 | Gotsdacle | Maser Cannon | Mayrod | Maser Cannon | AMF HQ Recovery A |
| 80-99 | Grentacle | (Nug-2000 Bazooka) | Halarod | Grentacle | AMF HQ Recovery S |
| Special drops | ? | All missions listed above. | |||
[edit] Armed Servant (Ozuna)
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | -- |
| 20-39 | (Riulicon) | (Riulicon) | (Riulicon) | (Riulicon) | Grove of Fanatics C |
| 40-59 | (Jin-jin) | (Jin-jin) | (Jin-jin) | (Jin-jin) | Grove of Fanatics B |
| 60-79 | (Kabujin-jin) | (Kabujin-jin) | (Kabujin-jin) | (Kabujin-jin) | Grove of Fanatics A |
| 80-99 | (Ogajin-jin) | (Ogajin-jin) | (Ogajin-jin) | (Ogajin-jin) | Grove of Fanatics S |
| Special drops | ? | All missions listed above. | |||
[edit] Armed Servant (Taguba)
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | -- |
| 20-39 | Hajirod | Canera | Hajirod | Hajirod | Grove of Fanatics C |
| 40-59 | Granarod | Cometara | Granarod | Granarod | Grove of Fanatics B |
| 60-79 | Mayrod | Lidra | Mayrod | Mayrod | Grove of Fanatics A |
| 80-99 | Halarod | Uransara | Halarod | Halarod | Grove of Fanatics S |
| Special drops | ? | All missions listed above. | |||
[edit] Do Vol
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | Rogues' Power Investigation 1 |
| 20-39 | ? | ? | ? | ? | -- |
| 40-59 | ? | ? | ? | ? | -- |
| 60-79 | ? | ? | ? | ? | -- |
| 80-99 | ? | ? | ? | ? | (The Mysterious Vol Bros.) |
| Special drops | Roasted Rare | All missions listed above. | |||
[edit] Hiru Vol
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | Rogues' Power Investigation 1 |
| 20-39 | ? | ? | ? | ? | -- |
| 40-59 | ? | ? | ? | ? | -- |
| 60-79 | ? | ? | ? | ? | -- |
| 80-99 | ? | ? | ? | ? | (The Mysterious Vol Bros.) |
| Special drops | Beeftend Rare | All missions listed above. | |||
[edit] No Vol
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | Rogues' Power Investigation 1 |
| 20-39 | ? | ? | ? | ? | -- |
| 40-59 | ? | ? | ? | ? | -- |
| 60-79 | ? | ? | ? | ? | -- |
| 80-99 | ? | ? | ? | ? | (The Mysterious Vol Bros.) |
| Special drops | Twin Beeftaber R | All missions listed above. | |||
[edit] Rogue (Jasse)
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | B'duki Oga | B'duki Oga | B'duki Oga | B'duki Oga | Train Rescue C |
| 20-39 | B'duki Bi | B'duki Bi | B'duki Bi | B'duki Bi | Train Rescue B, Moatoob Representative Search 3 |
| 40-59 | B'duki Magana | B'duki Magana | B'duki Magana | B'duki Magana | Train Rescue A |
| 60-79 | B'duki Biso | B'duki Biso | B'duki Biso | B'duki Biso | Train Rescue S |
| 80-99 | ? | ? | ? | ? | -- |
| Special drops | ? | All missions listed above. | |||
[edit] Rogue (Ogg)
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Seva Palassa | Seva Sata | Seva Sata | Seva Sata | Train Rescue C |
| 20-39 | Seva Drada | Seva Drada | Seva Drada | Seva Drada | Train Rescue B, Moatoob Representative Search 3 |
| 40-59 | (Seva Bonga) | (Seva Bonga) | (Seva Bonga) | (Seva Bonga) | Train Rescue A |
| 60-79 | (Seva Bolga) | (Seva Bolga) | (Seva Bolga) | (Seva Bolga) | Train Rescue S |
| 80-99 | ? | ? | ? | ? | -- |
| Special drops | ? | All missions listed above. | |||
[edit] Rogue Mazz
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | -- |
| 20-39 | ? | ? | ? | (Vi Orre) | Stolen Weapon C |
| 40-59 | ? | Ank Tomho | ? | Ank Tomho | Stolen Weapon B |
| 60-79 | ? | ? | ? | Ank Barde | Stolen Weapon A |
| 80-99 | ? | Ank Dedda | ? | Ank Dedda | Stolen Weapon S, (The Mysterious Vol Bros.) |
| Special drops | ? | All missions listed above. | |||
[edit] Rogue Wikko
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | -- |
| 20-39 | ? | W'gacros | W'gacros | W'gacros | Stolen Weapon C |
| 40-59 | ? | Cometara | ? | Cometara | Stolen Weapon B |
| 60-79 | ? | ? | ? | Shato | Stolen Weapon A |
| 80-99 | (Giga / Skill Save) | Uransara | Magical Wand | Uransara | Stolen Weapon S, (The Mysterious Vol Bros.) |
| Special drops | ? | All missions listed above. | |||
[edit] Special Ops (Assault)
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Twin Stinger | Twin Stinger | Twin Stinger | Twin Stinger | Desert Goliath C, Endrum Remnants C |
| 20-39 | Twin Ripper | Twin Ripper | Twin Ripper | Twin Ripper | Desert Goliath B, Endrum Remnants B, Protect the COG's Secret 2 |
| 40-59 | Twin Ripper | Ryo-Misaki | Ryo-Misaki | Ryo-Misaki | Desert Goliath A, Endrum Remnants A |
| 60-79 | Mijin-Misaki | Mijin-Misaki | Mijin-Misaki | Mijin-Misaki | Desert Goliath S, Endrum Remnants S |
| 80-99 | ? | ? | ? | ? | -- |
| Special drops | ? | All missions listed above. | |||
[edit] Special Ops (Kanohne)
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Brass Knuckles | Blaster | Shooter | Blaster | Desert Goliath C, Endrum Remnants C |
| 20-39 | Rivet Gloves | Vullseye | Vullseye | Vullseye | Desert Goliath B, Endrum Remnants B, Protect the COG's Secret 2 |
| 40-59 | Gudda Greta | Assasin | Assasin | Assasin | Desert Goliath A, Endrum Remnants A |
| 60-79 | Gudda Gant | Phantom | Phantom | Phantom | Desert Goliath S, Endrum Remnants S |
| 80-99 | ? | ? | ? | ? | -- |
| Special drops | ? | All missions listed above. | |||
[edit] Special Ops (Solda)
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Shigga Wadda | Shigga Wadda | Shigga Wadda | Shigga Wadda | Desert Goliath C |
| 20-39 | Shigga Amza | Shigga Amza | Shigga Amza | Shigga Amza | Desert Goliath B, Protect the COG's Secret 2 |
| 40-59 | Shigga Boma | Shigga Boma | Shigga Boma | Shigga Boma | Desert Goliath A |
| 60-79 | Shigga Brada | Shigga Brada | Shigga Brada | Shigga Brada | Desert Goliath S |
| 80-99 | ? | ? | ? | ? | (Scrap Ghost I) |
| Special drops | ? | All missions listed above. | |||
[edit] Special Ops (Sparda)
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | -- |
| 20-39 | Ascalon | Breaker | Anzadanoh | Breaker | AMF HQ Recovery C |
| 40-59 | Hanzo | Hanzo | Hanmateri | Hanzo | AMF HQ Recovery B |
| 60-79 | Jogiri | Jogiri | Roksari | Jogiri | AMF HQ Recovery A |
| 80-99 | Huge Cutter | Huge Cutter | Hirokteri | Huge Cutter | AMF HQ Recovery S, (Scrap Ghost I) |
| Special drops | ? | All missions listed above. | |||
[edit] Special Ops (Vobis)
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | -- |
| 20-39 | Teroline | Teroline | Teroline | Teroline | AMF HQ Recovery C |
| 40-59 | Blanc Grenade | Blanc Grenade | Blanc Grenade | Blanc Grenade | AMF HQ Recovery B |
| 60-79 | Bomber Noir | Bomber Noir | Bomber Noir | Bomber Noir | AMF HQ Recovery A |
| 80-99 | Azul Fire | Azul Fire | Azul Fire | Azul Fire | AMF HQ Recovery S, (Scrap Ghost I) |
| Special drops | ? | All missions listed above. | |||

