The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
PSP:Knuckles
From The PSUPedia
Knuckles
| | This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Knuckles
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
|---|---|---|---|---|---|---|---|
| 1★ | Knuckles | | 132 | 43 | 52 | 52 | -- |
| Neacle | | 172 | 32 | 65 | 43 | -- | |
| Gudda Nukel | | 79 | 54 | 47 | 44 | Starting equip: Beast Hunters | |
| 2★ | Fists | | 154 | 64 | 83 | 56 | -- |
| Histacle | | 200 | 48 | 104 | 55 | -- | |
| Gudda Fest | | 92 | 80 | 75 | 57 | -- | |
| 3★ | Brass Knuckles | | 176 | 96 | 125 | 83 | -- |
| Brassacle | | 229 | 72 | 156 | 82 | -- | |
| Gudda Brana | | 106 | 121 | 112 | 85 | -- | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
| 4★ | Wire Gloves | | 198 | 135 | 173 | 111 | -- |
| Wirecle | | 257 | 101 | 216 | 109 | -- | |
| Gudda Waya | | 119 | 168 | 156 | 113 | -- | |
| 5★ | Rivet Gloves | | 220 | 176 | 227 | 141 | -- |
| Rivetacle | | 286 | 132 | 283 | 138 | -- | |
| Gudda Ribat | | 132 | 219 | 204 | 144 | -- | |
| 6★ | Graters | | 242 | 210 | 272 | 172 | -- |
| Gratacle | | 315 | 158 | 340 | 168 | -- | |
| Gudda Greta | | 145 | 263 | 244 | 176 | -- | |
| Nuckluc | | 48 | 231 | 299 | 88 | -- | |
| Neacluc | | 97 | 189 | 299 | 88 | -- | |
| Gudda Nuckluc | | 24 | 273 | 273 | 88 | -- | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
| 7★ | Brebacle | | 346 | 205 | 389 | 209 | -- |
| Gudda Breba | | 160 | 342 | 280 | 218 | -- | |
| Sacred Dusters | | 290 | 377 | 377 | 213 | Obtained from the title "Super Elite" Obtained by trading 80 Weapons Badge in (Unrecorded Order) Ice only. CASTs cannot equip. | |
| 8★ | Gotsdacle | | 378 | 242 | 445 | 261 | -- |
| Gudda Godda | | 174 | 404 | 321 | 271 | -- | |
| Brebacruc | | 116 | 291 | 392 | 136 | -- | |
| Gudda Brebac | | 29 | 420 | 285 | 136 | -- | |
| 9★ | Grentacle | | 408 | 281 | 502 | 326 | -- |
| Gudda Gant | | 239 | 468 | 361 | 339 | -- | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
| 10★ | Gudda Skela | | 201 | 533 | 405 | 411 | Ice only. |
| Gudda Skelac | | 34 | 555 | 360 | 206 | -- | |
| (Rocket Punch) | | 366 | 589 | 486 | 403 | Obtained by trading 80 Weapons Badge in (Unrecorded Order) | |
| 11★ | Gudda Hon | | 214 | 598 | 455 | 488 | -- |
| Gudda Honc | | 36 | 622 | 404 | 244 | -- | |
| Drill Knuckles | | 214 | 525 | 556 | 479 | -- | |
| 12★ | Gudda Igga | | 224 | 657 | 509 | 583 | Obtained with 30% Lightning attribute from the title "Knuckles Collector" |
| Gudda Iggac | | 37 | 684 | 453 | 292 | -- | |
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
| 13★ | Melan Knuckle | | 448 | 666 | 728 | 650 | -- |
Phantasy Star Portable weapons
|
|---|

