The image uploader site (and our sister project) PSUtopia is back up!
PSP:Wands
From The PSUPedia
Wands
| | This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
[edit] Wands
| Rarity | Name | Mfr. | PP | Tech. | Req. | Comments |
|---|---|---|---|---|---|---|
| 1★ | Wand | | 348 | 61 | 36 | Starting equip: CAST/Human Forces |
| Wandra | | 452 | 46 | 35 | -- | |
| W'ganga | | 120 | 67 | 36 | Starting equip: Beast Forces | |
| 2★ | Staff | | 406 | 92 | 54 | -- |
| Starra | | 528 | 69 | 52 | -- | |
| W'gasta | | 156 | 138 | 55 | -- | |
| 3★ | Baton | | 464 | 138 | 80 | -- |
| Batnara | | 603 | 104 | 78 | -- | |
| W'ganba | | 180 | 209 | 81 | -- | |
| Rarity | Name | Mfr. | PP | Tech. | Req. | Comments |
| 4★ | Scepter | | 522 | 193 | 106 | -- |
| Septara | | 679 | 145 | 103 | -- | |
| W'gasep | | 204 | 280 | 108 | -- | |
| (Papillon Dance) | | 321 | 123 | 100 | Female only | |
| (Papillon Ciel) | | 321 | 123 | 100 | Male only | |
| (Beeftend Rare) | | 300 | 150 | 100 | -- | |
| 5★ | Cane | | 580 | 252 | 135 | -- |
| Canara | | 754 | 189 | 132 | -- | |
| W'gacan | | 216 | 348 | 138 | -- | |
| 6★ | Crozier | | 638 | 301 | 165 | -- |
| Crozara | | 829 | 226 | 161 | -- | |
| W'gacros | | 228 | 416 | 168 | -- | |
| Wandoc | | 128 | 332 | 84 | -- | |
| Wandrac | | 255 | 271 | 84 | -- | |
| W'gangac | | 64 | 392 | 84 | -- | |
| (Beeftend Welldo) | | 400 | 250 | 160 | -- | |
| Rarity | Name | Mfr. | PP | Tech. | Req. | Comments |
| 7★ | Prest | | 702 | 392 | 204 | -- |
| Cometara | | 912 | 294 | 200 | -- | |
| 8★ | Geist | | 766 | 463 | 255 | -- |
| Lidra | | 995 | 347 | 249 | -- | |
| Prestoc | | 153 | 509 | 130 | -- | |
| Cometarac | | 306 | 416 | 130 | -- | |
| (Beeftend Media) | | 500 | 300 | 300 | -- | |
| (Twinkle Star) | | 880 | 532 | 249 | -- | |
| Bukra Dengeki | | 880 | 532 | 260 | -- | |
| Bukra EGM | | 880 | 532 | 260 | -- | |
| Bukra Famitsu | | 880 | 532 | 260 | -- | |
| Bukra Gamaga | | 880 | 532 | 260 | -- | |
| Bukra LOGIN | | 880 | 532 | 260 | -- | |
| 9★ | Serdote | | 827 | 537 | 318 | -- |
| Majimra | | 1074 | 402 | 312 | -- | |
| Magical Wand | | 950 | 617 | 325 | -- | |
| Rarity | Name | Mfr. | PP | Tech. | Req. | Comments |
| 10★ | Uransara | | 1150 | 459 | 378 | -- |
| Uransarac | | 354 | 550 | 197 | -- | |
| (Prophets of Motav) | | 1017 | 703 | 378 | -- | |
| 11★ | Tesbra | | 1221 | 514 | 448 | -- |
| Tesbrac | | 376 | 617 | 233 | -- | |
| 12★ | Bajura | | 1282 | 565 | 536 | Obtained from the title "Wand Collector" |
| Bajurac | | 394 | 678 | 279 | -- | |
| Rarity | Name | Mfr. | PP | Tech. | Req. | Comments |
| 13★ | Granahodora | | 1335 | 622 | ? | Beasts cannot equip. |
| Granahodorac | | 411 | 746 | 317 | -- |
Phantasy Star Portable weapons
|
|---|

