The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Phantom Fissure
From The PSUPedia
Phantom Fissure
| This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| Phantom Fissure | |
|---|---|
| Start lobby | Random |
| Start counter | Random |
| End lobby | Various |
| Version | Ambition of the Illuminus |
| Field | Caves |
| Mission type | Rare free mission |
| Party size | 1-6 players (4+ recom.) |
| Enemy elements | |
Since the discovery of Rykros, a strange cave has been seen appearing and disappearing all over Neudaiz, along with abnormal nanotransitor readings.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 20+ | 16775 | 338 | -- | -- | -- | -- | -- | -- |
| PA Fragment x2 | ||||||||||
| B | 30 | 50+ | 34300 | 621 | -- | -- | -- | -- | -- | -- |
| PA Fragment x4 | ||||||||||
| A | 45 | 80+ | 47875 | 839 | -- | -- | -- | -- | -- | -- |
| PA Fragment x6 | ||||||||||
| S | 75 | 125+ | 64225 | 1101 | -- | -- | -- | -- | -- | -- |
| PA Fragment x8 | ||||||||||
| S2 | ? | ? | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | ||||||||||
Mission details
- There is a chance of this mission appearing at a regular mission counter (i.e. one that has other missions available) on Neudaiz after completing any mission on any difficulty, on any planet. Please see this article for full details on how to hunt for a rare mission.
- While playing this mission, a 500% EXP and drop rate boost is in effect.
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Nava Ludda | | 20 | 132 | 50 | 312 | 80 | 582 | 125 | 1062 | -- | -- | |
| Nava Ludda | | | 20 | 198 | 50 | 468 | 80 | 873 | 125 | 1593 | -- | -- |
| Vanda Orga | | 20 | 220 | 50 | 520 | 80 | 970 | 125 | 1770 | -- | -- | |
| Vanda Orga | | | 20 | 264 | 50 | 624 | 80 | 1164 | 125 | 2124 | -- | -- |
| Vanda Orga | | | 20 | 316 | 50 | 748 | 80 | 1396 | 125 | 2548 | -- | -- |
| Vanda Orga | | | 20 | 475 | 50 | 1123 | 80 | 2095 | 125 | 3823 | -- | -- |
| Zoona | | 20 | 330 | 50 | 780 | 80 | 1455 | 125 | 2655 | -- | -- | |
| Delp Slami | | 20 | 264 | 50 | 624 | 80 | 1164 | 125 | 2124 | -- | -- | |
| Grass Assassin | | 30 | 1440 | 60 | 3015 | 90 | 5040 | 135 | 8865 | -- | -- | |
| Rare enemy | ||||||||||||
| Jaggo | | 20 | 1100 | 50 | 2600 | 80 | 4850 | 125 | 8850 | -- | -- | |
| Bil De Melan | | 20 | 880 | 50 | 2080 | 80 | 3880 | 125 | 7080 | -- | -- | |


