We've started trialing forums - check them out!
Photon Harvesting 2
From The PSUPedia
Photon Harvesting 2
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| (Photon Harvesting 2) | |
|---|---|
| Start lobby | Saguraki C.D. |
| Start counter | Habirao RELICS Area |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Saguraki C.D. |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
(Having gathered enough special mushrooms at Habirao F.D., the party heads for the Habirao RELICS, the site of Neudaiz's confinement system, to meet up with the LSS team.)
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 32+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 50 | 46+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| (Karen Portrait) | ||||||||||
| A | 75 | 61+ | 2230 | 22 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1]
(Karen Portrait) | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ||||||||||
| B | ||||||||||
| A | Within 11:00 | |||||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Booma | | 33 | -- | 47 | -- | 62 | -- | |
| Sageeta | | 32 | -- | 46 | -- | 61 | -- | |
| Gohmon | | 33 | -- | 47 | -- | x | x | |
| Olgohmon | | x | x | x | x | 62 | -- | |
| Komazli | | 34 | -- | 48 | -- | 63 | -- | |
| Komazli | | | 34 | -- | 48 | -- | 63 | -- |
| Galdeen | | 32 | -- | 46 | -- | 61 | -- | |
| Delp Slami | | 33 | -- | 47 | -- | 62 | -- | |
| Mini-boss | ||||||||
| Galvapas | | 34 | -- | 48 | -- | x | x | |
| Zamvapas | | x | x | x | x | 63 | -- | |
| Rygutass | | 71 | -- | 85 | -- | 100 | -- | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Booma | Durandal Replica Booma Claw | Durandal | Falchion | Rapier |
| Sageeta | -- | [B] Gorapit | [B] Rogapit | [B] Pegita |
| Gohmon | -- | ? | Canara | x |
| Olgohmon | -- | x | x | Cometara |
| Komazli | -- | Falgohoh | Haktsurahoh | Kaurasuhoh |
| Galdeen | -- | Izlucre | [B] Hiken | [B] Fuma-hiken |
| Delp Slami | -- | [B] Suzakidanoh | [B] Kouhakanoh | [B] Shinhakanoh |
| Galvapas | -- | ? | Ripa-zashi | x |
| Zamvapas | -- | x | x | Asami-zashi |
| Rygutass | -- | Storm | [B] Blackbull | Blackbull |
| Normal box: Saguraki C.D. | Welcome Arch | 1-4★ -ral metals 2-5★ Orta-types 2-5★ Neu. wood | 1-7★ -ral metals 2-8★ Orta-types 2-8★ Neu. wood | 1-7★ -ral metals 2-8★ Orta-types 2-8★ Neu. wood |
| Normal box: RELICS | Beetle Stag Beetle Tornado Throw | |||
| Area drops: Saguraki C.D. | -- | [B] Spinatac 2-9★ ores Olpad | [B] Spinatac 3-10★ ores Olpad, Rubinad | [B] Gungnatac 5-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad |
| Area drops: RELICS | Relic Edge | [B] Sabrac [B] Ryo-Sabrac 1-8★ ores Olpad | ? | ? |

