The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Plains Overlord
From The PSUPedia
Plains Overlord
| Plains Overlord | |
|---|---|
| Start lobby | Raffon Field Base |
| Start counter | Lakeshore Park Area |
| End lobby | Raffon Lakeshore |
| Version | Phantasy Star Universe |
| Field | Raffon Meadow |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
SEED contamination has driven a De Ragan from the mountains and it is nesting in Raffon Meadow, threatening nearby settlements.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 350 | 8 | 225 | 5 | 112 | 2 | 0 | 0 |
| B | 15 | 25+ | 525 | 11 | 350 | 7 | 175 | 3 | 0 | 0 |
| A | 30 | 35+ | 725 | 14 | 475 | 9 | 237 | 4 | 0 | 0 |
| S | 50 | 55+ | 975 | 18 | 650 | 11 | 325 | 5 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 70 | 100+ | 2875 | 50 | 1912 | 33 | 950 | 16 | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Polty | | 15 | 20 | 25 | 32 | 35 | 44 | 55 | 71 | 100 | 152 | |
| Vahra | | 15 | 34 | 25 | 54 | 35 | 74 | x | x | x | x | |
| Vahra | | | 15 | 48 | 25 | 77 | 35 | 106 | x | x | x | x |
| Go Vahra | | x | x | x | x | x | x | 55 | 119 | 100 | 254 | |
| Go Vahra | | | x | x | x | x | x | x | 55 | 171 | 100 | 365 |
| Koltova | | 15 | 34 | 25 | 54 | 35 | 74 | 55 | 119 | 100 | 254 | |
| Distova | | 15 | 34 | 25 | 54 | 35 | 74 | 55 | 119 | 100 | 254 | |
| Shagreece | | 15 | 51 | 25 | 81 | 35 | 111 | 55 | 178 | 100 | 381 | |
| Rare enemy | ||||||||||||
| Rappy | | 15 | 170 | 25 | 270 | 35 | 370 | 55 | 595 | 100 | 1270 | |
| Boss | ||||||||||||
| De Ragan | | 20 | 880 | 30 | 1280 | 40 | 1680 | 60 | 2680 | 105 | 5480 | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| A-1 | Initial spawn: Distova x5 | Initial spawn: Vahra x3 | Initial spawn: Vahra x4 | ||
| A-2 | Initial spawn: Vahra x5 | Initial spawn: Polty x3 | Initial spawn: Distova x4 | ||
| A-3 | Initial spawn: Koltova x3+x2 | Initial spawn: Vahra x3 | Initial spawn: Koltova x4 | ||
| A-X | Initial spawn: Distova x5 | Initial spawn: Vahra x3 | Initial spawn: Koltova x4+3 | Block 3: Rappy x4 | |
| B-1 | Initial spawn: Distova x5 | Initial spawn: Vahra x2 → Distova x3 | Initial spawn: Vahra x4 | ||
| B-2 | Initial spawn: Vahra x5 | Initial spawn: Polty x2 → Shagreece x3 | Initial spawn: Distova x4 | ||
| B-3 | Initial spawn: Koltova x3+2 | Initial spawn: Koltova x2 → Polty x3 | Initial spawn: Koltova x4 | ||
| B-X | Initial spawn: Vahra x5 | Initial spawn: Koltova x2 → Polty x3 | Block 2: Rappy x3 | ||
| C-1 | Initial spawn: Vahra x2 → Distova x3 | Initial spawn: Vahra x3 Left in cave: Distova x5 | Initial spawn: Vahra x4 | ||
| C-2 | Initial spawn: Polty x2 → Shagreece x3 | Initial spawn: Polty x3 | Initial spawn: Distova x 5 | ||
| C-3 | Initial spawn: Koltova x2 → Polty x3 | Left in cave: Polty x5 + Vahra x3 | Initial spawn: Koltova x4 | ||
| C-X | Initial spawn: Koltova x2 → Polty x3 | Left in cave: Distova x5 + Vahra x3 | Initial spawn: Koltova x4+3 | Block 3: Rappy x4 |
- Patterns A and B: Block 1 is identical for these two patterns. It is an open field with a cave to the left. An image of this can be seen here.


