We've started trialing forums - check them out!
Price of Genocide 1
From The PSUPedia
Price of Genocide 1
| Price of Genocide 1 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | Dagora City: Outskirts |
| Version | Phantasy Star Universe |
| Field | Dagora Canyon |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
A large number of SEED-Forms have begun appearing around the cities of Moatoob. Hurry to Dagora City.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 7+ | 490 | 7 | 0 | 0 | ||||
| B | 35 | 21+ | 1070 | 13 | 0 | 0 | ||||
| A | 60 | 32+ | 2300 | 27 | 0 | 0 | ||||
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Under ??:?? | |||||||||
| B | Under ??:?? | |||||||||
| A | Under 30:00 (?) | |||||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Pannon | | 7 | -- | 21 | -- | 32 | -- | |
| Pannon | | | 7 | -- | 21 | -- | 32 | -- |
| Pannon | | | 7 | -- | 21 | -- | 32 | -- |
| Pannon | | | 7 | -- | 21 | -- | 32 | -- |
| Delsaban | | 7 | -- | 21 | -- | 32 | -- | |
| Delsaban | | | 7 | -- | 21 | -- | 32 | -- |
| Delsaban | | | 7 | -- | 21 | -- | 32 | -- |
| Delsaban | | | 8 | -- | 22 | -- | 33 | -- |
| Delsaban | | | 9 | -- | 23 | -- | 34 | -- |
| Sendillan | | 7 | -- | 21 | -- | 32 | -- | |
| Sendillan | | | 7 | -- | 21 | -- | 32 | -- |
| Gaozoran | | 7 | -- | 21 | -- | 32 | -- | |
| Gaozoran | | | 7 | -- | 21 | -- | 32 | -- |
| Carriguine | | 7 | -- | 21 | -- | 32 | -- | |
| Carriguine | | | 7 | -- | 21 | -- | 32 | -- |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Pannon | Altim Crim Pannon Jelly Unknown Meat | [B] Sabra | [B] Bastara | [B] Palasra |
| Delsaban | -- | Saber | Buster | Pallasch |
| Sendillan | Altim Crim Unknown Meat | Handgun | Autogun | Lockgun |
| Gaozoran | Gaozoran Rod | Rod | Rayharod | Slyrod |
| Carriguine | Carriguine Blade | -- | [B] Double Saber | [B] Double Saber |
| Normal box | ||||
| Area drops |


