Wiki maintenance is complete. Happy New Year from the staff of PSUPedia!
Protect the Festa 2
From The PSUPedia
Protect the Festa 2
| Protect the Festa 2 | |
|---|---|
| Start lobby | Agata Islands: Base D |
| Start counter | Ohtoku City Area |
| End lobby | Clyez City: 5th Floor |
| Version | Phantasy Star Universe |
| Field | Communion of Gurhal HQ |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Illuminus terrorist attacks during the Holy Light Festa are aimed at Communion headquarters. Return to Ohtoku City to stop them.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 14+ | 165 | 5 | -- | -- | -- | -- | 0 | 0 |
| B | 35 | 23+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 43+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ? | 86 enemies | -- | |||||||
| B | 15:00 (?) | 86 enemies | -- | |||||||
| A | 18:00 (?) | 86 enemies | -- | |||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Bysha type-Koh21 | | 14 | -- | 23 | -- | 43 | -- | |
| Bysha type-Otsu32 | | 14 | -- | 23 | -- | 43 | -- | |
| Special Ops (Assault) | | 14 | -- | 23 | -- | 43 | -- | |
| Special Ops (Solda) | | 14 | -- | 23 | -- | 43 | -- | |
| Boss | ||||||||
| Adahna Degahna | | 15 | -- | 24 | -- | 44 | -- | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Bysha type-Koh21 | Inverter Circuit | Dalteri | Compadri | Baybari |
| Bysha type-Otsu32 | Inverter Circuit | [B] Dalteri | [B] Compadri | [B] Baybari |
| Special Ops (Assault) | G Traps | [B] Ryo-Nafli | [B] Ryo-Stizashi | [B] Assino-zashi |
| Special Ops (Solda) | G Traps | [B] Shigga Spud | [B] Shigga Wadda | [B] Shigga Amza |
| Normal box | Rice Cake Blizzard Pop Homemade Cake Tear of Light | ? | ? | ? |
| Special box | Handgun | -- | -- | -- |
| Area drops | -- | 1-7★ ores | 1-7★ ores Olpad | [B] Cresaud 1-9★ ores Olpad, Rubinad |
[edit] Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.


