We've started trialing forums - check them out!
Remaining Blades
From The PSUPedia
Remaining Blades
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| (Remaining Blades) | |
|---|---|
| Start lobby | Il Cabo Base |
| Start counter | Granigs Mine Area |
| End lobby | Granigs Mine |
| Version | Ambition of the Illuminus |
| Field | Il Cabo Base |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
(At a second Il Cabo research facility once used by the Illuminus for weapons development, a sect of rouges have infiltrated and taken control of the weapons that were left behind. Find these weapons and destroy them! )
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 25+ | 3650 | 71 | -- | -- | -- | -- | 0 | 0 |
| B | 30 | 55+ | 6775 | 122 | -- | -- | -- | -- | 0 | 0 |
| A | 45 | 85+ | 9175 | 160 | -- | -- | -- | -- | 0 | 0 |
| S | 70 | 115+ | 10725 | 185 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 100 | 155+ | 12025 | 205 | -- | -- | 4000 | 68 | 0 | 0 |
| PA Fragment x2 | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Gohma Dilla | | 25 | 81 | 55 | 178 | 85 | 313 | 115 | 471 | 155 | 711 | |
| Gohma Methna | | 25 | 81 | 55 | 178 | 85 | 313 | 115 | 471 | 155 | 711 | |
| Rogue Mazz | | 25 | 54 | 55 | 119 | 85 | 209 | 115 | 314 | 155 | 474 | |
| Rogue Wikko | | 25 | 54 | 55 | 119 | 85 | 209 | 115 | 314 | 155 | 474 | |
| Rare enemy | ||||||||||||
| SEED-Lab staff | | 25 | -- | 55 | -- | 85 | -- | 115 | -- | 155 | -- | |
| Mini-boss | ||||||||||||
| Dilla Griena | | 25 | 232 | 55 | 511 | 85 | 898 | 115 | 1350 | 155 | 2038 | |
| Bead Groode | | 25 | 232 | 55 | 511 | 85 | 898 | 115 | 1350 | 155 | 2038 | |
| Renvolt Magashi | | 35 | 592 | 65 | 1192 | 95 | 1912 | 125 | 2832 | 165 | 4112 | |
[edit] Item drops
[edit] Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| T-shaped path | A-1 | Initial spawn: Rogue Wikko x3 | Initial spawn: Rogue Mazz x3 | Initial spawn: Renvolt Magashi x? | |
| A-2 | Second spawn: Rogue Mazz x3+2 | Initial spawn: Rogue Wikko x3 | Initial spawn: Renvolt Magashi x? | ||
| A-3 | Second spawn: Rogue Mazz x3+2 | Second spawn: Rogue Mazz x3+1 & Rogue Wikko x2 | Initial spawn: Renvolt Magashi x? | ||
| A-X | Second spawn: Rogue Mazz x3+2 | Second spawn: Rogue Mazz x3+3 | Initial spawn: Renvolt Magashi x? | Block 2: SEED-Lab staff x4 | |
| Facing northwest at start | B-1 | Initial spawn: Rogue Wikko x3 | Initial spawn: Gohma Dilla x1 | Initial spawn: Renvolt Magashi x? | |
| B-2 | Second spawn: Rogue Mazz x3+1 & Gohma Dilla x2 | Initial spawn: Rogue Mazz x3 | Initial spawn: Renvolt Magashi x? | ||
| B-3 | Second spawn: Rogue Mazz x3+1 & Rogue Wikko x2 | Initial spawn: Gohma Methna x1 | Initial spawn: Renvolt Magashi x? | ||
| B-X | Second spawn: Rogue Mazz x3+1 & Rogue Wikko x2 | Initial spawn: Rogue Wikko x? | Initial spawn: Renvolt Magashi x? | Block 2: SEED-Lab staff x4 | |
| Bridge with laser fence | C-1 | Initial spawn: Gohma Dilla x1 | Initial spawn: Rogue Mazz x3 | Initial spawn: Renvolt Magashi x? | |
| C-2 | Initial spawn: Gohma Methna x1 | Initial spawn: Rogue Mazz x3 | Initial spawn: Renvolt Magashi x? | ||
| C-3 | Initial spawn: Rogue Mazz x3 | Initial spawn: Rogue Wikko x3 | Initial spawn: Renvolt Magashi x? | ||
| C-X | Initial spawn: Rogue Mazz x3 | Initial spawn: Rogue Mazz x? | Initial spawn: Renvolt Magashi x? | Block 2: SEED-Lab staff x4 |


