The image uploader site (and our sister project) PSUtopia is back up!
Renvolt Magashi
From The PSUPedia
Renvolt Magashi
| Spoiler warning: Plot and/or ending details follow. |
| This article currently does not contain enough information, and needs to be worked on. If you have information relating to this article that needs to be added, please do so. |
Contents |
[edit] Story
[edit] Profile
| Name | Renvolt Magashi | Affiliation | Illuminus |
|---|---|---|---|
| Gender | Male | Race | CAST |
| Age | 67 | Height | 210cm |
| JP Voice | Norio Wakamoto (若本 規夫) | EN Voice | Brian Sommer |
[edit] Story
The commanding officer of the RELICS Control Division of the Endrum Collective, a section of the Alliance Military charged with the investigation and protection of RELICS. He is not formally a military officer, so he has no official rank. Above all, he loves to fight, and as a mercenary soldier looking for a battle, he executes his missions for the Endrum Collective faithfully.
[edit] Episode 1
[edit] Episode 2
[edit] Episode 3
[edit] Random facts
[edit] Partner character
[edit] Partner Card
| Renvolt Magashi | |||
|---|---|---|---|
| Gender | Male | Race | CAST |
| Type | Hunter (1) | Level | +10 |
| Card requirements | |||
| unobtainable | |||
| Card comment | |||
| ? | |||
[edit] Equipment
| Weapon | Name | Linked | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 10★ | | | | Two-headed Ragnus | Cross Hurricane | Level 21 to 30 Skill | Levels ? |
| 12★ | | | | Apocalypse | Rising Strike | Level 21 to 30 Skill | Levels ? |
| 1★ | | | | Wand | |||
| Resta | Level ? to ? TECHNIC | Levels 1+ | |||||
| Equipment | Name | Slot | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| ?★ | | | | ?line | - | - | Levels 1+ |
[edit] Comments
[edit] Chat
| Voice | Renvolt Magashi's Voice (Unique) |
|---|---|
| Combat | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| Lost | ? |
| Found | ? |
| Boost Stats | ? |
| Lower Stats | ? |
| Burn | ? |
| Freeze | ? |
| Shock | ? |
| Confuse | ? |
| Poison | ? |
| Silence | ? |
| Paralysis | ? |
| Low HP | ? |

