The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Renvolt Magashi (enemy)
From The PSUPedia
Renvolt Magashi (enemy)
| Renvolt Magashi | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Humanoid |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
Abilities
- Performs a series of swipes with his Two-headed Ragnus
- Bolts across the area once after pulling back to strike. This is difficult to dodge, even when far away from him.
- Looses a series of powerful Foie attacks from his Two-Headed Ragnus
- Spin whiles unleashing a stream of fire
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 500% | ATP | ? | ATA | ? | | -- | |||||
| TP | ? | DFP | 150% | EVP | ? | | -- | |||||
| MST | 150% | STA | ? | EXP | 800% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| o | -- | -- | -- | -- | -- | o | -- | -- | -- | o | o | o |
| Half damage | ||||||||||||
| | -- | | -- | | -- | |||||||
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Two-headed Ragnus | -- |
| 10-19 | Two-headed Ragnus | -- |
| 20-29 | Two-headed Ragnus | -- |
| 30-39 | Two-headed Ragnus | Ambition's End 1 C, Bladed Legacy C, The Magashi Plan C |
| 40-49 | Two-headed Ragnus | -- |
| 50-59 | Two-headed Ragnus | Ambition's End 1 B |
| 60-69 | Two-headed Ragnus | Ambition's End 1 A, Bladed Legacy B |
| 70-79 | Two-headed Ragnus | -- |
| 80-99 | Two-headed Ragnus | Bladed Legacy A, The Magashi Plan B |
| 100-124 | Two-headed Ragnus | -- |
| 125-149 | Two-headed Ragnus | Bladed Legacy S |
| 150-174 | Two-headed Ragnus | Bladed Legacy S2, The Magashi Plan A |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | Magashi Head Magashi Arms Magashi Torso Magashi Legs | All missions listed above. |

