The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Rescuing Hyuga 1
From The PSUPedia
Rescuing Hyuga 1
| Rescuing Hyuga 1 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | G.R.M. Labs: Entrance |
| Version | Phantasy Star Universe |
| Field | G.R.M. Cargo Train |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Hyuga, who was hospitalized to undergo a medical exam, is missing. Rendezvous with Maya and conduct an investigation to recover him.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 7+ | 175 | 5 | -- | -- | -- | -- | 0 | 0 |
| B | 35 | 21+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 36+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | 6:10 (?) | 100 enemies | -- | |||||||
| B | ? | 100 enemies | -- | |||||||
| A | 19:00 (?) | 100 enemies | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Badira | | 12 | -- | 26 | -- | 41 | -- | |
| Distova | | 12 | -- | 26 | -- | 41 | -- | |
| Shagreece | | 12 | -- | 26 | -- | 41 | -- | |
| YG-01Z BUG | | 7 | 23 | 21 | -- | 36 | -- | |
| GSM-05 Seeker | | 7 | 27 | 21 | -- | 36 | -- | |
| GSM-05B Bomalta | | 7 | 27 | 21 | -- | 36 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Badira | -- | [B] Brandline | [B] Busterline | [B] Cresline |
| Distova | Truffles | Pike | Lance | Halbert |
| Shagreece | -- | Sniper | Blaster | Vullseye |
| YG-01Z BUG | [B] Recov. items | [B] Saber | [B] Buster | [B] Pallasch |
| GSM-05 Seeker | Inverter Circuit Acids | Machinegun | Greasegun | Repeater |
| GSM-05B Bomalta | Inverter Circuit Acids | [B] Machinegun | [B] Greasegun | [B] Repeater |
| Normal box | -- | 2-5★ Nano-types 2-5★ Par. wood 1-4★ -tite metals | 2-5★ Nano-types 2-5★ Par. wood 1-4★ -tite metals | 2-8★ Nano-types 2-8★ Par. wood 1-7★ -tite metals |
| Area drops | -- | 1-7★ ores | 1-8★ ores Copernia | 3-10★ ores Copernia, Armania [B] Crea Sword |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.

