The image uploader site (and our sister project) PSUtopia is back up!
Rescuing Hyuga 2
From The PSUPedia
Rescuing Hyuga 2
| Rescuing Hyuga 2 | |
|---|---|
| Start lobby | G.R.M. Labs: Entrance |
| Start counter | Lab Interior |
| End lobby | Clyez City: 5th Floor |
| Version | Phantasy Star Universe |
| Field | G.R.M. Research Facility |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Following information about Hyuga, the team boarded a G.R.M. cargo train and arrived at a G.R.M. facility. Infiltrate the facility and rescue Hyuga.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 13+ | ?? | ?? | 0 | 0 | ||||
| B | 35 | 27+ | ?? | 24? | 0 | 0 | ||||
| A | 60 | 42+ | ?? | ?? | 0 | 0 | ||||
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ??:?? | None | ||||||||
| B | ??:?? | None | ||||||||
| A | 23:00? | 49+ | None | |||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| YG-01K BUGGE | | -- | -- | -- | -- | -- | -- | |
| GSM-05M Tirentos | | -- | -- | -- | -- | -- | -- | |
| Gaozoran | | | -- | -- | -- | -- | -- | -- |
| Carriguine | | | -- | -- | -- | -- | -- | -- |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| YG-01K BUGGE | ||||
| GSM-05M Tirentos | ||||
| Gaozoran | ||||
| Carriguine | ||||
| Normal box | ||||
| Area drops |


