The image uploader site (and our sister project) PSUtopia is back up!
Rods
From The PSUPedia
Rods
Rods are dual-handed casting weapons which can have up to four TECHNICs linked to them. Of all TECHNIC-based weapons, rods have the slowest casting time, however they do have much higher TP and PP. Forces and Fortetechers are the only types capable of equipping rods.
[edit] PP recovery
| Type | | | |
|---|---|---|---|
| FO/FT | 6 | 7 | ? |
[edit] Known rods
For offline mode statistics, see Rods (offline).
| Rarity | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|
| 1★ | GRM Rod | | 619 | 75 | 21 | | -- |
| Rod | | 756 | 70 | 26 | | -- | |
| 2★ | Helixen | | 743 | 155 | 44 | | -- |
| Ulrod | | 864 | 144 | 55 | | -- | |
| 3★ | Luciel | | 804 | 233 | 75 | | -- |
| Rayharod | | 983 | 219 | 94 | | Set bonus: Reiha-senba | |
| Pumpkinhead | | 1037 | 152 | 39 | | Seasonal drop: Rappy Latan | |
| Rarity | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
| 4★ | Strega | | 897 | 313 | 126 | | -- |
| Slyrod | | 1096 | 293 | 157 | | -- | |
| 5★ | Marguisa | | 928 | 390 | 178 | | -- |
| Hajirod | | 1134 | 365 | 222 | | -- | |
| 6★ | Viedima | | 959 | 466 | 204 | | -- |
| Tomoirod | | 1116 | 435 | 255 | | -- | |
| Rodoc | | 1171 | 326 | 255 | | PP recovery: 7 | |
| Roc | | 848 | 444 | 204 | | -- | |
| Rarity | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
| 7★ | Granarod | | 1224 | 509 | 287 | | -- |
| 8★ | Mayrod | | 1260 | 575 | 334 | | -- |
| Granarodoc | | 1449 | 431 | 334 | | PP recovery: 8 | |
| 9★ | Howrod | | 1296 | 622 | 365 | | -- |
| Chao Staff | | 1573 | 639 | 331 | | -- | |
| (Stique Rod) | | 979 | 484 | 365 | | Will be available in (The Arms Dealer) | |
| Rarity | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
| 10★ | Halarod | | 1368 | 673 | 431 | | Can be equipped only by newmans. |
| Halarodoc | | 1573 | 505 | 431 | | -- | |
| Gaozoran Rod | | 1641 | 807 | 345 | | -- | |
| 11★ | Kazarod | | 1404 | 708 | 490 | | -- |
| Kazarodoc | | 1614 | 531 | 490 | | -- | |
| (Promorod) | | 1231 | 684 | 490 | | Will be available in (Dark Crystal Seeker) | |
| 12★ | Okarod | | 1440 | 767 | 534 | | -- |
| Okarodoc | | 1656 | 575 | 534 | | -- | |
| (Rabbit Wand) | | 1374 | 727 | 414 | | -- | |
| (Rabbit Wand/C) | | 1274 | 677 | 314 | | -- | |
| Psycho Wand | | 1872 | 958 | 614 | | PP recovery: 12 | |
| Rarity | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
| 14★ | Dallgun Rod | | 1242 | 798 | 222 | | -- |
| 15★ | Rutsularod | | -- | -- | -- | | -- |
Weapons
|
|---|

