The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Rogues' Shortcut
From The PSUPedia
Rogues' Shortcut
An old underground tunnel has been overrun by native creatures. Use it to reach the center of the desert and defeat the Dimmagolus!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 15+ | 475 | 10 | 312 | 6 | 150 | 3 | 0 | 0
|
| B | 15 | 25+ | 1175 | 23 | 775 | 15 | 387 | 7 | 0 | 0
|
| A | 30 | 40+ | 1850 | 34 | 1225 | 22 | 612 | 11 | 0 | 0
|
| S | 50 | 55+ | 3450 | 62 | 2300 | 41 | 1150 | 20 | 0 | 0
|
| PA Fragment x1
|
| S2 | 60 | 85+ | 6775 | 119 | 4512 | 79 | 2250 | 39 | 0 | 0
|
| PA Fragment x2
|
| S3[1] | 90 | 140+ | 14775 | 252 | 9850 | 168 | -- | -- | 0 | 0
|
| PA Fragment x3
|
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP
|
| Naval | | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | 140 | --
|
| Vanda | | | 15 | -- | 25 | -- | 40 | -- | x | x | x | x | x | x
|
| Vanda Merha | | | x | x | x | x | x | x | 55 | -- | 85 | -- | 140 | --
|
| Zoona | | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | 140 | --
|
| Bil De Vear | | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | 140 | --
|
| Drua Gohra | | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | 140 | --
|
| Gohma Dilla | | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | 140 | --
|
| Gohma Methna | | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | 140 | --
|
| Dilla Griena | | | 25 | -- | 35 | -- | 50 | -- | 65 | -- | 95 | -- | 150 | --
|
| Rare enemy
|
| Rappy | | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | 140 | --
|
| Boss
|
| Dimmagolus | | | 20 | -- | 30 | -- | 45 | -- | 60 | -- | 90 | -- | 150 | --
|
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2
|
| Naval | -- | [B] Rabol Ridla | [B] Rabol Midra | [B] Rabol Patte | [B] Rabol Danga | [B] Rabol Dadan
|
| Vanda | Vanda Derma | Shigga Spud | Shigga Wadda | Shigga Amza | x | x
|
| Vanda Merha | Vanda Derma | x | x | x | Shigga Stam | Shigga Bines
|
| Zoona | Zoona Muscle | W'gasta | W'ganba | W'gacan | W'gacros | W'gacros
|
| Bil De Vear | Bil De Vear Horn | [B] Soda Gigassa | [B] Soda Brekka | [B] Soda Caliba | [B] Soda Accas | [B] Ank Pikor
|
| Drua Gohra | -- | W'gasta | W'ganba | W'gacan | W'gacros | Gur Missal
|
| Gohma Dilla | Inverter Circuit | Magga Aza | Magga Gres | Magga Gat | Magga Bar | Magga Bar
|
| Gohma Methna | Inverter Circuit | [B] Magga Aza | [B] Magga Gres | [B] Magga Gat | [B] Magga Bar | [B] Magga Bar
|
| Dilla Griena | -- | Aldaga Steg | Aldaga Sank | Aldaga Sabba | Cubo Upinde | Cubo Mamba
|
| Rappy | Rappy Feather | Perpa / Power | Mega / Power | Mega / Knight | Giga / Skill PP Save | Giga / Skill PP Save
|
| Dimmagolus | Shock / Resist | B'duki Oga Rabol Mega Stella / Legs [B] Gudda Brana [B] Mukpat [B] Alseva Bata [B] Shigga Wadda [B] W'ganba [B] Rabol Welda | B'duki Roga Rabol Giga Stella / Legs [B] Gudda Waya [B] Mukalbe [B] Alseva Palassa [B] Shigga Bigul [B] W'gasep [B] Rabol Patte | B'duki Be Rabol Tero Tero / Legs [B] Gudda Ribat [B] Mukrudi [B] Alseva Drada [B] Shigga Amza [B] W'gacan [B] Rabol Danga | Cubo Upinde Rabol Hard Tero / Legs [B] Gudda Breba [B] Mugungri [B] Ank Tomho [B] Shigga Boma [B] Rabol Gant | Cubo Dunga Rabol Cati Tero / Legs [B] Gudda Godda [B] Mukfet [B] Ank Barde [B] Shigga Brada [B] Rabol Asted
|
| Normal box | Spicia Groovy Juice Moatoob Kazla Primitive Moat. Idol | 1-4★ -ium metals 2-5★ Moat. wood | 1-7★ -ium metals 2-8★ Moat. wood | 1-7★ -ium metals 2-8★ Moat. wood | 1-10★ -ium metals 2-11★ Moat. wood | 1-10★ -ium metals 2-11★ Moat. wood
|
| Area drops | -- | 1-7★ ores | 1-8★ ores Copernia | 3-10★ ores Copernia, Armania [B] Soda Crea | 4-11★ ores Copernia, Armania, Goldania [B] Soda Crea | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Soda Crea
|
| Enemy name | Special drops | Mission LV S3 | -- | -- | -- | --
|
| Naval | -- | [B] Rabol Lebfa | -- | -- | -- | --
|
| Vanda Merha | Vanda Derma | [B] Shigga Desta | -- | -- | -- | --
|
| Zoona | Zoona Muscle | Majimra | -- | -- | -- | --
|
| Bil De Vear | Bil De Vear Horn | [B] Bil De Axe | -- | -- | -- | --
|
| Drua Gohra | -- | [B] Gur Bazga | -- | -- | -- | --
|
| Gohma Dilla | Inverter Circuit | Gur Nedac | -- | -- | -- | --
|
| Gohma Methna | Inverter Circuit | Beam Vulcanic | -- | -- | -- | --
|
| Dilla Griena | -- | Germinus Ganuc | -- | -- | -- | --
|
| Rappy | Rappy Feather | Cati / Skill PP Save | -- | -- | -- | --
|
| Dimmagolus | Shock / Resist Note Seed | Vish Diraga Cubo Mamba Rabol Feril Orpad / Legs Lumirus/Power Chrg. [B] Gudda Gant [B] Gudda Hon [B] Muktrand [B] Ank Pikor [B] Shigga Bines [B] Gur Asted [B] Rabol Cati [B] Rabol Asted [B] Rabol Lebfa | -- | -- | -- | --
|
| Normal box | Spicia Groovy Juice Moatoob Kazla Primitive Moat. Idol | 1-10★ -ium metals 2-11★ Moat. wood | -- | -- | -- | --
|
| Area drops | -- | Muzzlefevic 5★-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Ank Deddac | -- | -- | -- | --
|
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn
|
| | A-1 | | | |
|
| A-2 | | | |
|
| A-3 | | | |
|
| A-X | | | |
|
| | B-1 | | | |
|
| B-2 | | | |
|
| B-3 | | | |
|
| B-X | | | |
|
| | C-1 | | | |
|
| C-2 | | | |
|
| C-3 | | | |
|
| C-X | | | |
|
Reference notes
- ↑ S3 difficulty is available only to Ambition of the Illuminus players.