The image uploader site (and our sister project) PSUtopia is back up!
Rogues' Shortcut
From The PSUPedia
Rogues' Shortcut
| Rogues' Shortcut | |
|---|---|
| Start lobby | Underground Lake |
| Start counter | Field Base Area |
| End lobby | W. Kugu: Field Base |
| Version | Phantasy Star Universe |
| Field | Galenigare Mine |
| Mission type | Co-op mission |
| Party size | 1-6 players (4+ recom.) |
| Enemy elements | |
An old underground tunnel has been overrun by native creatures. Use it to reach the center of the desert and defeat the Dimmagolus!
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 475 | 10 | 312 | 6 | 150 | 3 | 0 | 0 |
| B | 20 | 25+ | 1175 | 23 | 775 | 15 | 387 | 7 | 0 | 0 |
| A | 30 | 40+ | 1850 | 34 | 1225 | 22 | 612 | 11 | 0 | 0 |
| S | 50 | 55+ | 3450 | 62 | 2300 | 41 | 1150 | 20 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 60 | 85+ | 6775 | 119 | 4512 | 79 | 2250 | 39 | 0 | 0 |
| PA Fragment x2 | ||||||||||
| S3[1] | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| -- | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Naval | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | -- | -- | |
| Vanda | | 15 | -- | 25 | -- | 40 | -- | x | x | x | x | x | x | |
| Vanda Merha | | x | x | x | x | x | x | 55 | -- | 85 | -- | -- | -- | |
| Zoona | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | -- | -- | |
| Bil De Vear | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | -- | -- | |
| Drua Gohra | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | -- | -- | |
| Gohma Dilla | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | -- | -- | |
| Gohma Methna | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | -- | -- | |
| Dilla Griena | | 25 | -- | 35 | -- | 50 | -- | 65 | -- | 95 | -- | -- | -- | |
| Rare enemy | ||||||||||||||
| Rappy | | 15 | -- | 25 | -- | 40 | -- | 55 | -- | 85 | -- | -- | -- | |
| Boss | ||||||||||||||
| Dimmagolus | | 20 | -- | 30 | -- | 45 | -- | 60 | -- | 90 | -- | -- | -- | |
[edit] Item drops
[edit] Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| A-1 | |||||
| A-2 | |||||
| A-3 | |||||
| A-X | |||||
| B-1 | |||||
| B-2 | |||||
| B-3 | |||||
| B-X | |||||
| C-1 | |||||
| C-2 | |||||
| C-3 | |||||
| C-X |
[edit] Reference notes
- ↑ S3 difficulty is available only to Ambition of the Illuminus players.


