Wiki maintenance is complete. Happy New Year from the staff of PSUPedia!
SEED-Argine
From The PSUPedia
SEED-Argine
| SEED-Argine | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | SEED-Form |
| Enemy size | Extra large |
| Classification | Normal enemy |
| Elements | |
[insert enemy description here]
[edit] Abilities
- SEED-Argines are capable of casting Megistar on themselves.
[edit] Stats
[edit] Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Bradanoh | -- |
| 10-19 | Ryokadanoh | -- |
| 20-29 | Higredanoh | Military Subway C, Illusionary Shaft C |
| 30-39 | Suzakidanoh | Military Subway B, Farewell to Mother 1 C |
| 40-49 | [B] Ohsobra | Farewell to Mother 1 B |
| 50-59 | [B] Ohsobra | Illusionary Shaft B |
| 60-69 | [B] Hodrisobra | Military Subway A, Farewell to Mother 1 A |
| 70-79 | [B] Hodrisobra | -- |
| 80-99 | [B] Yoakisobra | Illusionary Shaft A |
| 100-124 | [B] Raikasobra | Military Subway S |
| 125-149 | [B] Raikasobra | Illusionary Shaft S |
| 150+ | Rabol Nico | -- |
| Special drops | -- | All missions listed above. |
[edit] Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

