The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
SEED-Guardian (Sh)
From The PSUPedia
SEED-Guardian (Sh)
| SEED-Guardian (Sh) | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Humanoid |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
SEED-Guardians are, as the name would suggest, Guardians that have been corrupted by the SEED. Shooter armed variants act much like another humanoid enemy, Special Ops (Kanohne), but will fire several rounds instead of a single one per attack.
Abilities
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 100% | ATP | 160% | ATA | 80% | | -- | |||||
| TP | 100% | DFP | 100% | EVP | 100% | | -- | |||||
| MST | 100% | STA | 100% | EXP | 140% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| o | o | o | o | o | o | o | o | o | o | o | o | o |
| Half damage | ||||||||||||
| | -- | | -- | | -- | |||||||
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Sniper | -- |
| 10-19 | [B] Blaster | Military Subway C |
| 20-29 | [B] Shooter | Military Subway B |
| 30-39 | [B] Vullseye | (The Challengers) C |
| 40-49 | [B] Falcon | -- |
| 50-59 | [B] Assassin | Military Subway A |
| 60-69 | [B] Assassin | -- |
| 70-79 | [B] Burst | -- |
| 80-99 | [B] Burst | Military Subway S, (The Challengers) B |
| 100-124 | [B] Phantom | (The Challengers) A |
| 125-149 | [B] Phantom | -- |
| 150-174 | [B] Phantom | (The Challengers) S |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

