The image uploader site (and our sister project) PSUtopia is back up!
SEED-Magashi
From The PSUPedia
SEED-Magashi
| SEED-Magashi | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | SEED-Form |
| Enemy size | Large |
| Classification | Normal enemy |
| Elements | |
[insert enemy description here]
[edit] Abilities
- --
[edit] Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 1100% | ATP | 180% | ATA | 100% | | -- | |||||
| TP | 150% | DFP | 220% | EVP | 200% | | -- | |||||
| MST | 200% | STA | 150% | EXP | 500% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| o | -- | -- | -- | -- | -- | o | -- | -- | -- | o | o | ? |
| Half damage | ||||||||||||
| | -- | | o | | o | |||||||
[edit] Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | Illuminus Ambition 2 C | ? | -- |
| 10-19 | -- | Illuminus Ambition 2 B | ? | -- |
| 20-29 | -- | Illuminus Ambition 2 C | ? | -- |
| 30-39 | -- | Illuminus Ambition 2 A, Illuminus Ambition 2 B | ? | -- |
| 40-49 | -- | Illuminus Ambition 2 A | ? | -- |
| 50-59 | -- | -- | ? | -- |
| 60-69 | -- | -- | ? | -- |
| 70-79 | -- | -- | ? | -- |
| 80-99 | -- | -- | ? | -- |
| 100-124 | Agito Repca | -- | Agito Repca | -- |
| 125-149 | -- | -- | Agito Repca | -- |
| 150+ | -- | -- | [B] Agito Repca | -- |
| Special drops | Agito Edge | All missions listed above. | Agito Edge | All missions listed above. |
[edit] Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

