The image uploader site (and our sister project) PSUtopia is back up!
SEED Express
From The PSUPedia
SEED Express
| This article contains information on content which has not yet been released outside of the Japanese PC/PS2 servers. This content will be introduced to the local servers in a future update. |
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| (SEED Express) | |
|---|---|
| Start lobby | Paracabana Coast |
| Start counter | Central Command Area |
| End lobby | AMF Central Command |
| Version | Ambition of the Illuminus |
| Field | AMF Train |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
(Due to the infection of Mother Brain, the military train that runs between Paracabana Coast and AMF Central Command is out of control. Purify the train cars and destroy Mother Brain!)
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 2100 | 44 | -- | -- | -- | -- | 0 | 0 |
| B | 10 | 35+ | 3925 | 74 | -- | -- | -- | -- | 0 | 0 |
| A | 25 | 60+ | 8050 | 144 | 5350 | 95 | -- | -- | 0 | 0 |
| S | 60 | 110+ | 12500 | 215 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 100 | 160+ | 15075 | 256 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x2 | ||||||||||
[edit] Enemy information
[edit] Train
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Pannon | | 15 | -- | 35 | -- | x | x | x | x | x | x | |
| Pannon | | | 15 | -- | 35 | -- | x | x | x | x | x | x |
| Bel Pannon | | x | x | x | x | 60 | -- | 110 | -- | 160 | -- | |
| Bel Pannon | | | x | x | x | x | 60 | -- | 110 | -- | 160 | -- |
| Delsaban | | 15 | 34 | 35 | 74 | x | x | x | x | x | x | |
| Delsaban | | | 15 | -- | 35 | -- | x | x | x | x | x | x |
| Delsaban | | | 15 | -- | 35 | -- | x | x | x | x | x | x |
| Deljaban | | x | x | x | x | 60 | 134 | 110 | 294 | 160 | 494 | |
| Deljaban | | | x | x | x | x | 60 | 160 | 110 | -- | 160 | -- |
| Deljaban | | | x | x | x | x | 60 | 192 | 110 | -- | 160 | -- |
| Orcdillan | | 15 | -- | 35 | -- | 60 | -- | 110 | -- | 160 | -- | |
| Rare enemy | ||||||||||||
| Delnadian | | | 15 | -- | 35 | -- | 60 | -- | 110 | -- | 160 | -- |
| Mini-boss | ||||||||||||
| SEED-Ardite | | 15 | -- | 35 | -- | 60 | 536 | 110 | -- | 160 | -- | |
[edit] AMF Metro Linear
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Go Bajilla | | 15 | -- | 35 | -- | 60 | 80 | 110 | -- | 160 | -- | |
| Volfu | | 15 | 34 | 35 | 74 | 60 | 134 | 110 | 294 | 160 | 494 | |
| Golmoro | | 15 | -- | 35 | -- | 60 | -- | 110 | -- | 160 | -- | |
| Bal Soza | | 15 | -- | 35 | -- | 60 | 268 | 110 | -- | 160 | -- | |
| Bal Soza | | | 15 | -- | 35 | -- | 60 | 402 | 110 | -- | 160 | -- |
| Boss | ||||||||||||
| Mother Brain | | 20 | -- | 40 | -- | 65 | 5662 | 115 | -- | 165 | -- | |
[edit] Item drops
[edit] Train
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
|---|---|---|---|---|---|---|
| Pannon | Altim Crim Pannon Jelly Unknown Meat | [B] Branera | [B] Palasra | x | x | x |
| Bel Pannon | Altim Crim Unknown Meat Bel Pannon Jelly | x | x | [B] Falchiora | Lidra | (Twin Crea Dagger+) |
| Delsaban | -- | Brand | Pallasch | x | x | x |
| Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner | x | x | [B] Jitseen | [B] Crimson | (Tiga De Ragac) |
| Orcdillan | -- | Magga Gres | Magga Gat | Magga S'bina | Magga Guin | Shiraha-zashi |
| Delnadian | -- | Stella / Legs | Giga / Legs S | Tero / Rainbow | Legsless / Rainbow | (Diga Ragan) |
| SEED-Ardite | -- | Brassacle | Rivetacle | Brebacle | [B] Gudda Skela | Ank Buti |
| Normal box | -- | ? | ? | ? | ? | 2-11★ Par. wood |
| Area drops | -- | [B] Wandoc | [B] Wandoc | [B] Prestoc | Blackbullic Meteor Cannoc | Blackbullic Rattlesnac Meteor Cannoc Needle Cannoc |
[edit] AMF Metro Linear
[edit] Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| Block 1: Warp room to the right Block 2: Wall straight ahead | A-1 | Second spawn:[1] Delsaban x2 & Pannon x2 | Initial spawn: Pannon x4 | -- | |
| A-2 | Second spawn:[1] Delsaban x6 | Initial spawn: Pannon x4+2 | -- | ||
| A-3 | Second spawn:[1] Delsaban x5 | Initial spawn: Pannon x3 | -- | ||
| A-X | Second spawn:[1] Delsaban x5 | Initial spawn: Pannon x4+2 | Block 2: Delnadian x3 | ||
| Block 1: Warp room to the right Block 2: Cargo straight ahead | B-1 | Second spawn:[2] Delsaban x2 & Pannon x2 | Initial spawn: Pannon x4+2 + Delsaban x4+2 | -- | |
| B-2 | Second spawn:[2] Delsaban x5 | Initial spawn: Pannon x4+4 + Delsaban x4 | -- | ||
| B-3 | Second spawn:[2] Delsaban x6 | Initial spawn: Pannon x4 + Delsaban x5 | -- | ||
| B-X | Second spawn:[2] Delsaban x6 | Initial spawn: Pannon x4 + Delsaban x5 | Block 2: Delnadian x3 | ||
| Block 1: Cargo straight ahead | C-1 | Initial spawn: Pannon x4 + Delsaban x5 | Initial spawn: Pannon x4+4+4 | -- | |
| C-2 | Initial spawn: Pannon x4+4 + Delsaban x4 | Initial spawn: Pannon x4+6 | -- | ||
| C-3 | Initial spawn: Pannon x4+2 + Delsaban x4+2 | Initial spawn: Pannon x5 | -- | ||
| C-X | Initial spawn: Pannon x4+2 + Delsaban x4+2 | Initial spawn: Pannon x4+4+4 | Block 2: Delnadian x3 |



