The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Sacred Stream/R
From The PSUPedia
Sacred Stream/R
| This article contains information on content which has not yet been released outside of the Japanese PC/PS2 servers. This content should be introduced to the local servers in a future update. |
| This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| (Sacred Stream/R) | |
|---|---|
| Start lobby | Clyez City: 3rd Floor |
| Start counter | Resident Security Dept. |
| End lobby | Clyez City: 3rd Floor |
| Version | Ambition of the Illuminus |
| Field | VR Pavilion of Air |
| Mission type | G. advanced mission |
| Party size | 1-4 players |
| Enemy elements | |
(This is a security department training simulation. In this mission, experimental weapons and native creatures held for research are running amok inside the COG's Pavilion of Air.)
Mission requirements and rewards
| Current stage | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C |
|---|---|---|---|---|---|---|
| Advanced mission points | ||||||
| Second | 20 | 35+ | 26 | 21 | 13 | 8 |
| Third | -- | -- | -- | -- | ||
| Mission restrictions | ||||||
| All players capped at LV20 | Cannot use slicers | |||||
| Cannot use EX traps | Cannot equip any units | |||||
| One random restriction at a time added mid-mission. | ||||||
Mission details
- Find and destroy 10 "sealed stones" to complete this mission's secret action. This will grant access to a battle against Alterazgohg after block 3.
- Random restrictions are added temporarily when certain switches are pressed. Once a new switch is pressed later in the mission, the previously added restriction will be replaced with a new restriction.
- Random restrictions include not being able to use certain weapon categories, TECHNIC types or items.
Enemy information
| Enemy name | Enemy buffs | Ele. | LV | AEXP |
|---|---|---|---|---|
| Ageeta | | 35 | 222 | |
| Mizura | | 35 | 480 | |
| YG-01K BUGGE | | 35 | 480 | |
| Bal Soza | | 35 | 740 | |
| Bal Soza | | | 35 | 1110 |
| Bysha type-Koh21 | | 35 | 555 | |
| Bysha type-Otsu32 | | 35 | 555 | |
| Ubakrada | | 35 | 1480 | |
| Bead Groode | | | 35 | 1909 |
| Bead Groode | | | 35 | 2291 |
| Shinowa Hidoki | | | 35 | 1686 |
| Shinowa Hidoki | | | 35 | 1686 |
| Shinowa Hidoki | | | 35 | 2023 |
| Boss[1] | ||||
| Alterazgohg | | 40 | 15120 | |
Item drops
| Enemy name | Special drops | Enemy drops |
|---|---|---|
| Ageeta | -- | [B] Ageha-senba |
| Mizura | [B] Recov. items | Sucker |
| YG-01K BUGGE | [B] Recov. items | [B] Scepter |
| Bal Soza | -- | [B] Viedima |
| Bysha type-Koh21 | Acids Inverter Circuit | Rikalbari |
| Bysha type-Otsu32 | Acids Inverter Circuit | [B] Rikalbari |
| Ubakrada | -- | [B] Falchiora |
| Bead Groode | -- | Arb Rega |
| Shinowa Hidoki | -- | [B] Suzakidanoh |
| Alterazgohg[1] | ? | (Caelum Feather) Beefedge Media (Magic Rock "Heart Key") |
| Normal box | Za Buton Tsubo | 2-8★ Orta-types |
| Clear box | ? | Grinder Base S Twin Beefedge M (Twin Drive) (Photon Fluge) |
| Area drops | -- | 2-9★ ores Olpad |

