Wiki maintenance is complete. Happy New Year from the staff of PSUPedia!
Sageeta
From The PSUPedia
Sageeta
| Sageeta | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Native creature (Neudaiz) |
| Enemy size | Small |
| Classification | Normal enemy |
| Elements | |
A creature native to Neudaiz, Sageetas are similar (and are possibly related to) Ageeta. Their ice-element and light-element forms are difficult to distinguish, the one major difference appearing to be their many eyes, which are purple for the ice-element version and blue-purple for the light-element version.
[edit] Abilities
Ice Sageetas can cast Barta. Light Sageetas can cast balls of light that can cause sleep. However, neither are particularly threatening.
[edit] Stats
[edit] Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Gipit | -- |
| 10-19 | [B] Rapit | -- |
| 20-29 | [B] Girapit | Sakura Blast C, White Beast C, Maximum Attack G' C, Forest of Illusion C, Will of Light 2 C, Flowery Pursuit C |
| 30-39 | [B] Gorapit | Photon Harvest 2 C |
| 40-49 | [B] Rogapit | Sakura Blast B, White Beast B, Forest of Illusion B, Will of Light 2 B, Photon Harvest 2 B |
| 50-59 | [B] Pegi | Maximum Attack G' B, Will of Light 2 A, Flowery Pursuit B |
| 60-69 | [B] Pegita | Photon Harvest 2 A |
| 70-79 | [B] Pegita | Sakura Blast A, White Beast A |
| 80-99 | [B] Ranpegi | Forest of Illusion A, Maximum Attack G' A, Flowery Pursuit A |
| 100-124 | [B] Dori | Sakura Blast S, White Beast S, Flowery Pursuit S |
| 125-149 | [B] Dori | Forest of Illusion S, Her Secret Mission S |
| 150+ | Crea-zashi+ | Sakura Blast S2, White Beast S2, Flowery Pursuit S2, Her Secret Mission S2 |
| Special drops | -- | All missions listed above. |

