The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Sageeta
From The PSUPedia
Sageeta
| Sageeta | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Native creature (Neudaiz) |
| Enemy size | Small |
| Classification | Normal enemy |
| Elements | |
Abilities
Ice Sageetas can cast Barta. Light Sageetas can cast balls of light that can cause sleep. However, neither are particularly threatening.
Stats
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Gipit | -- |
| 10-19 | [B] Rapit | -- |
| 20-29 | [B] Girapit | Sakura Blast C, White Beast C, Maximum Attack G' C, Forest of Illusion C, Will of Light 2 C, Flowery Pursuit C |
| 30-39 | [B] Gorapit | Photon Harvest 2 C, (The Holy Ground/R) |
| 40-49 | [B] Rogapit | Sakura Blast B, White Beast B, Forest of Illusion B, Will of Light 2 B, Photon Harvest 2 B |
| 50-59 | [B] Pegi | Maximum Attack G' B, Will of Light 2 A, Flowery Pursuit B |
| 60-69 | [B] Pegita | Photon Harvest 2 A |
| 70-79 | [B] Pegita | Sakura Blast A, White Beast A |
| 80-99 | [B] Ranpegi | Forest of Illusion A, Maximum Attack G' A, Flowery Pursuit A |
| 100-124 | [B] Dori | Sakura Blast S, White Beast S, Flowery Pursuit S |
| 125-149 | [B] Dori | Forest of Illusion S, Her Secret Mission S |
| 150-174 | Crea-zashi+ | Sakura Blast S2, Sakura Blast S3, White Beast S2, Flowery Pursuit S2, Her Secret Mission S2, (The Eternal Cycle) |
| 175-199 | [B] Crea-zashi+ | Flowery Pursuit S3 |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |

