The image uploader site (and our sister project) PSUtopia is back up!
Scorched Valley
From The PSUPedia
Scorched Valley
| | This article pertains to a mission which was available only during Operation Firebreak. |
| Scorched Valley | |
|---|---|
| Start lobby | Dagora City |
| Start counter | Flyer Base |
| End lobby | W. Kugu: Ajis Kugu |
| Version | Phantasy Star Universe |
| Field | Galenigare Canyon |
| Mission type | Event mission |
| Party size | 1-4 players |
| Enemy elements | |
(Numerous creatures contaminated by fire SEED have been reported at the Galenigare Mine. Due to concerns about the health effects of the serious fire contamination in the area, this is a time-limited mission. Stop as many as possible within the time limit for exposure.)
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 20+ | 2000 | 12 | 1300 | 10 | 600 | 4 | 0 | 0 |
| B | 25 | 40+ | 8000 | 45 | 5200 | 28 | 2400 | 12 | 0 | 0 |
| A | 50 | 85+ | 16000 | 90 | 10400 | 54 | 4800 | 25 | 0 | 0 |
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Within 15:00 | 131 enemies | ||||||||
| B | Within 20:00 | 131 enemies | ||||||||
| A | Within 25:00 | 131 enemies | ||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Vanda | | 20 | -- | 40 | -- | x | x | |
| Vanda | | | 20 | -- | 40 | -- | x | x |
| Vanda | | | 20 | -- | 40 | -- | x | x |
| Vanda Merha | | x | x | x | x | 80 | -- | |
| Vanda Merha | | | x | x | x | x | 80 | -- |
| Vanda Merha | | | x | x | x | x | 80 | -- |
| Zoona | | 20 | -- | 40 | -- | 80 | -- | |
| Naval | | 20 | -- | 40 | -- | 80 | -- | |
| Bil De Vear | | 20 | -- | 40 | -- | 80 | -- | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Vanda | Vanda Derma | Shigga Wadda | Shigga Amza | x |
| Vanda Merha | -- | x | x | Shigga Bines |
| Zoona | Zoona Muscle | W'ganba | W'gacan | W'gacros |
| Naval | -- | [B] Rabol Midra | [B] Rabol Patte | [B] Rabol Dadan |
| Bil De Vear | Bil De Vear Horn | [B] Soda Brekka | [B] Soda Caliba | [B] Ank Pikor |
| Normal box | ||||
| Area drops |


