The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Special Ops (Vobis)
From The PSUPedia
Special Ops (Vobis)
| Special Ops (Vobis) | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Humanoid |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
Abilities
- Fires Diga from her grenade launcher and might silence those it hits.
- Swings her grenade launcher at anyone who gets too close. This can knock players back.
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 60% | ATP | 100% | ATA | 100% | | -- | |||||
| TP | 120% | DFP | 60% | EVP | 80% | | -- | |||||
| MST | 100% | STA | 100% | EXP | 100% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| o | o | o | o | o | o | o | o | o | o | o | o | o |
| Half damage | ||||||||||||
| | -- | | -- | | -- | |||||||
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Sniper | -- |
| 10-19 | [B] Blaster | AMF HQ Recovery C, Military Subway C |
| 20-29 | [B] Shooter | AMF HQ Recovery B, Military Subway B, Despair and Hope 2 C, Restorations 2 C, Maximum Attack G' C, Farewell to Mother 1 C, Ambition's End 1 C, Illusionary Shaft C |
| 30-39 | [B] Vullseye | Despair and Hope 2 B, Restorations 2 B, Security Breach C |
| 40-49 | [B] Falcon | Farewell to Mother 1 B, Ambition's End 1 B |
| 50-59 | [B] Assassin | AMF HQ Recovery A, Military Subway A, Despair and Hope 2 A, Restorations 2 A, Maximum Attack G' B, Farewell to Mother 1 A, Ambition's End 1 A, Illusionary Shaft B |
| 60-69 | [B] Assassin | -- |
| 70-79 | [B] Burst | -- |
| 80-99 | [B] Burst | Maximum Attack G' A, AMF HQ Recovery S, Military Subway S, Illusionary Shaft A, Security Breach B |
| 100-124 | [B] Phantom | Security Breach A |
| 125-149 | [B] Phantom | Illusionary Shaft S, Maximum Attack G' S |
| 150-174 | Gur Hanabic | Security Breach S, Maximum Attack G' S2 |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

