The image uploader site (and our sister project) PSUtopia is back up!
Television Puzzle
From The PSUPedia
Television Puzzle
| | This article pertains to a mission which will be available only during the (Lightning Carnival). |
| (Television Puzzle) | |
|---|---|
| Start lobby | Clyez City |
| Start counter | Special event room |
| End lobby | Clyez City |
| Version | Ambition of the Illuminus |
| Field | VR Field |
| Mission type | Event mission |
| Party size | 1-6 players |
| Enemy elements | |
(A mysterious dungeon created by Polytan. Search for Zon Spheres as you solve the fence art puzzles by using Polytan Bowls scattered about the stage!)
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 25+ | 12000 | 180 | -- | -- | -- | -- | -- | -- |
| (Zon Drop) x2 | ||||||||||
| B | 25 | 65+ | 15000 | 300 | -- | -- | -- | -- | -- | -- |
| (Zon Drop) x3 | ||||||||||
| A | 60 | 95+ | 21000 | 360 | -- | -- | -- | -- | -- | -- |
| (Zon Drop) x4 | ||||||||||
| S | 90 | 140+ | 27000 | 420 | -- | -- | -- | -- | -- | -- |
| (Zon Drop) x5 | ||||||||||
[edit] Enemy information
[edit] Lightning gun stage
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Badira | | 25 | -- | 65 | -- | 95 | -- | 140 | -- | |
| Shagreece | | 27 | -- | 67 | -- | 97 | -- | 142 | -- | |
[edit] Ice strike stage
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Nava Ludda | | 25 | -- | 65 | -- | 95 | -- | 140 | -- | |
| Ubakrada | | 27 | -- | 67 | -- | 97 | -- | 142 | -- | |
[edit] Ground strike stage
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Vanda | | 25 | -- | x | x | x | x | x | x | |
| Vanda | | | 25 | -- | x | x | x | x | x | x |
| Vanda | | | 25 | -- | x | x | x | x | x | x |
| Vanda Merha | | x | x | 65 | -- | 95 | -- | 140 | -- | |
| Vanda Merha | | | x | x | 65 | -- | 95 | -- | 140 | -- |
| Vanda Merha | | | x | x | 65 | -- | 95 | -- | 140 | -- |
| Bead Groode | | 27 | -- | 67 | -- | 97 | -- | 142 | -- | |
| Bead Groode | | | 27 | -- | 67 | -- | 97 | -- | 142 | -- |
[edit] Lightning staff stage
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Distova | | 25 | -- | 65 | -- | 95 | -- | 140 | -- | |
| Jarba | | 27 | -- | 67 | -- | 97 | -- | 142 | -- | |
| Jarba | | | 27 | -- | 67 | -- | 97 | -- | 142 | -- |
[edit] Fire strike stage
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Gohmon | | 26 | -- | x | x | x | x | x | x | |
| Gohmon | | | 26 | -- | x | x | x | x | x | x |
| Gohmon | | | 26 | -- | x | x | x | x | x | x |
| Olgohmon | | x | x | 66 | -- | 96 | -- | 141 | -- | |
| Olgohmon | | | x | x | 66 | -- | 96 | -- | 141 | -- |
| Olgohmon | | | x | x | 66 | -- | 96 | -- | 141 | -- |
| Bal Soza | | 26 | -- | 66 | -- | 96 | -- | 141 | -- | |
[edit] Lightning blade stage
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Go Bajilla | | 35 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Grass Assassin | | 40 | -- | 80 | -- | 110 | -- | 155 | -- | |
[edit] Mirror strike stage
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Kakwane | | 35 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Kagajibari | | 40 | -- | 80 | -- | 110 | -- | 155 | -- | |
[edit] Transporter
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Polty | | 28 | -- | 68 | -- | 98 | -- | 143 | -- | |
| Polty | | 28 | -- | 68 | -- | 98 | -- | 143 | -- | |
| Rappy Polec | | 28 | -- | 68 | -- | 98 | -- | 143 | -- | |
| Rare enemy | ||||||||||
| Rappy | | 28 | -- | 68 | -- | 98 | -- | 143 | -- | |
[edit] Mad flash
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Dilla Griena | | 30 | -- | 70 | -- | 100 | -- | 145 | -- | |
| SEED-Magashi | | 30 | -- | 70 | -- | 100 | -- | 145 | -- | |
[edit] False shadows
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Polty | | 30 | -- | 70 | -- | 100 | -- | 145 | -- | |
| Lapucha | | 30 | -- | 70 | -- | 100 | -- | 145 | -- | |
| Kakwane | | 30 | -- | 70 | -- | 100 | -- | 145 | -- | |
[edit] Lightning Demon
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Zoal Goug | | 30 | -- | 70 | -- | 100 | -- | 145 | 20832 | |
[edit] Electric Sand Dune
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Magas Maggahna | | 30 | -- | 70 | -- | 100 | -- | 145 | 26040 | |
[edit] Electronic Queen
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Mother Brain | | 30 | -- | 70 | -- | 100 | 28956 | 145 | 49476 | |


