The image uploader site (and our sister project) PSUtopia is back up!
The Black Nest
From The PSUPedia
The Black Nest
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| The Black Nest | |
|---|---|
| Start lobby | Dallgun Viewing Plaza |
| Start counter | Clyez City Area |
| End lobby | Rykros |
| Version | Ambition of the Illuminus |
| Field | Dark RELICS |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
A HIVE the size of a planet has been discovered. An advance unit has set up beacons in danger zones. Follow your radar and destroy the Zasharogan!
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 20+ | 2450 | 50 | 1625 | 33 | 800 | 16 | 0 | 0 |
| B | 35 | 40+ | 4100 | 76 | 2725 | 50 | 1350 | 25 | 0 | 0 |
| A | 60 | 90+ | 7850 | 137 | 5225 | 91 | 2600 | 45 | 0 | 0 |
| S | 75 | 120+ | 9050 | 156 | 6025 | 103 | 3000 | 51 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x2 | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Galdeen | | 20 | -- | 40 | 67 | 90 | -- | 120 | -- | -- | -- | |
| Delsaban | | 20 | -- | 40 | 83 | x | x | x | x | x | x | |
| Deljaban | | x | x | x | x | 90 | -- | 120 | -- | -- | -- | |
| Orcdillan | | 20 | -- | 40 | 83 | 90 | -- | 120 | -- | -- | -- | |
| Orcdillan | | | 20 | -- | 40 | -- | 90 | -- | 120 | -- | -- | -- |
| Delp Slami | | 20 | -- | 40 | 100 | 90 | -- | 120 | -- | -- | -- | |
| Mini-boss | ||||||||||||
| Zasharogan | | 30 | -- | 50 | 416 | 100 | -- | 130 | -- | -- | -- | |
| Rare mini-boss | ||||||||||||
| Orgdus | | 20 | -- | 40 | -- | 90 | -- | 120 | -- | -- | -- | |
[edit] Item drops
[edit] Enemy spawn chart
| Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
|---|---|---|---|---|---|
| A-1 | Initial spawn: Galdeen x4 | Initial spawn: Delsaban x4 Third spawn: Orcdillan | Orcdillan x3 | ||
| A-2 | Initial spawn: Delsaban x4 | Initial spawn: Galdeen x4 Third spawn: Orcdillan | Orcdillan x3 | ||
| A-3 | Initial spawn: Orcdillan x4 | Initial spawn: Galdeen x4 Third spawn: Delsaban | Galdeen x4 | ||
| A-X | Initial spawn: Galdeen x4 | Initial spawn: Galdeen x4 | |||
| B-1 | Initial spawn: Galdeen x4 Third spawn: Delsaban | Initial spawn: Orcdillan x2 & Delp Slami x1 + Galdeen x2 | Initial spawn: Galdeen x4 | ||
| B-2 | Initial spawn: Galdeen x4 Third spawn: Orcdillan x4 | Initial spawn: Orcdillan x2 & Delp Slami x1 + Delsaban x2 | Initial spawn: Orcdillan x3 | ||
| B-3 | Initial spawn: Delsaban x4 | Initial spawn: Galdeen x2 & Delp Slami x1 + Delsaban x2 | Initial spawn: Orcdillan x3 | ||
| B-X | Initial spawn: Galdeen x4 Third spawn: Orcdillan x4 | Initial spawn: Galdeen x4 | |||
| C-1 | Initial spawn: Orcdillan x2 + Delp Slami x1, Galdeen x2 | Orcdillan x4 | Galdeen x4 | ||
| C-2 | Initial spawn: Galdeen x2 + Delp Slami x1, Delsaban x2 | Galdeen x4 | Orcdillan x3 | ||
| C-3 | Initial spawn: Orcdillan x2 + Delp Slami x1, Delsaban x2 | Delsaban x4 | Orcdillan x3 | ||
| C-X | Initial spawn: Orcdillan x2 + Delp Slami x1, Galdeen x2 | Initial spawn: Galdeen x4 |


