The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
The Dark God
From The PSUPedia
The Dark God
| This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| The Dark God | |
|---|---|
| Start lobby | Rykros |
| Start counter | Core Area |
| End lobby | Falz Memoria |
| Version | Ambition of the Illuminus |
| Field | Rykros RELICS |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
Dark Falz has risen again, feeding on a new source of A-Photons. Defeat the dark god and uncover the true secret of Rykros!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 20+ | 3800 | 77 | 2525 | 51 | -- | -- | 0 | 0 |
| B | 35[1] | 45+ | 7100 | 130 | 4725 | 86 | -- | -- | 0 | 0 |
| A | 60 | 95+ | 12825 | 223 | 8550 | 148 | -- | -- | 0 | 0 |
| S | 75 | 125+ | 14625 | 251 | 9750 | 167 | -- | -- | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 90 | 155+ | 22700 | 386 | 15125 | 257 | -- | -- | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Galdeen | | 20 | 35 | 45 | 75 | 95 | 191 | 125 | 283 | 155 | -- | |
| Delsaban | | 20 | 44 | 45 | 94 | x | x | x | x | x | x | |
| Deljaban | | x | x | x | x | 95 | 239 | 125 | 354 | 155 | -- | |
| Orcdillan | | 20 | 44 | 45 | 94 | 95 | 239 | 125 | 354 | 155 | -- | |
| Orcdillan | | | 20 | 66 | 45 | 141 | 95 | 358 | 125 | 531 | 155 | -- |
| Delp Slami | | 20 | 52 | 45 | 112 | 95 | 286 | 125 | 424 | 155 | -- | |
| Zasharogan | | 20 | 176 | 45 | 376 | 95 | 956 | 125 | 1416 | 155 | -- | |
| Zasharogan | | 30 | 256 | 55 | 476 | 105 | 1096 | 135 | 1576 | 165 | -- | |
| Rare enemy | ||||||||||||
| Lutus Jigga | | 20 | 365 | 45 | 780 | 95 | 1983 | 125 | 2938 | 155 | -- | |
| Boss | ||||||||||||
| Dark Falz (1st form) | | 25 | 1620 | 50 | 3120 | 100 | 7620 | 130 | 11220 | 160 | -- | |
| Dark Falz (2nd form) | | x | x | x | x | x | x | x | x | 160 | -- | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
|---|---|---|---|---|---|
| B1: 2 Doors on the left and right B2: A big room with no rubble | A-1 | Left room: Delsaban x2 & Orcdillan x1 | Second spawn: Galdeen x2 & Orcdillan x2 | Second spawn: Galdeen x3 & Delp Slami x1 | |
| A-2 | Left room: Delseban x3 | Second spawn: Galdeen x2 & Delp Slami x2 | Second spawn: Galdeen x2 & Orcdillan x3 | ||
| A-3 | Left room: Galdeen x2 & Orcdillan x1 | Second spawn: Galdeen x2 & Delsaban x2 | Second spawn: Galdeen x5 | ||
| A-X | Left room: Galdeen x2 & Orcdillan x1 | Second spawn: Galdeen x2 & Delp Slami x2 | Initial spawn: Orcdillan x5 | Block 3: Lutus Jigga x2 | |
| B-1 | |||||
| B-2 | |||||
| B-3 | |||||
| B-X | |||||
| C-1 | |||||
| C-2 | |||||
| C-3 | |||||
| C-X |
Reference notes
- ↑ The true level requirement for difficulty B is LV35, despite the in-game menu stating that it is LV30.


