As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
The Dark God
From The PSUPedia
The Dark God 暗黒神の封印 | |
---|---|
Start lobby | Rykros |
Start counter | Core Area |
End lobby | Falz Memoria |
Version | Ambition of the Illuminus |
Field | Rykros RELICS |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements | ![]() ![]() |
Dark Falz has risen again, feeding on a new source of A-Photons. Defeat the dark god and uncover the true secret of Rykros!
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | 3800 | 77 | 2525 | 51 | 1250 | 25 | 0 | 0 |
B | 35[1] | 45+ | 7100 | 130 | 4725 | 86 | 2350 | 43 | 0 | 0 |
A | 60 | 95+ | 12825 | 223 | 8550 | 148 | 4275 | 74 | 0 | 0 |
S | 75 | 125+ | 14625 | 251 | 9750 | 167 | 4875 | 83 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 90 | 155+ | 22700 | 386 | 15125 | 257 | 7550 | 128 | 0 | 0 |
PA Fragment x2 | ||||||||||
S3 | 120 | 165+ | 25325 | 430 | 16875 | 286 | 8425 | 143 | 0 | 0 |
PA Fragment x3 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Deljaban | ![]() | x | x | x | x | 95 | 239 | 125 | 354 | 155 | 474 | 165 | -- | |
Delp Slami | ![]() | 20 | 52 | 45 | 112 | 95 | 286 | 125 | 424 | 155 | 578 | 165 | -- | |
Delsaban | ![]() | 20 | 44 | 45 | 94 | x | x | x | x | x | x | x | x | |
Galdeen | ![]() | 20 | 35 | 45 | 75 | 95 | 191 | 125 | 283 | 155 | 379 | 165 | -- | |
Orcdillan | ![]() | 20 | 44 | 45 | 94 | 95 | 239 | 125 | 354 | 155 | 474 | 165 | -- | |
Orcdillan | ![]() | ![]() | 20 | 66 | 45 | 141 | 95 | 358 | 125 | 531 | 155 | 711 | 165 | -- |
Zasharogan | ![]() | 20 | 176 | 45 | 376 | 95 | 956 | 125 | 1416 | 155 | 1896 | 165 | -- | |
Rare enemy | ||||||||||||||
Lutus Jigga | ![]() | 20 | 365 | 45 | 780 | 95 | 1983 | 125 | 2938 | 155 | 3934 | 165 | -- | |
Boss | ||||||||||||||
Dark Falz (1st form) | ![]() | 25 | 1620 | 50 | 3120 | 100 | 7620 | 130 | 11220 | 160 | 14820 | 170 | 16020 | |
Dark Falz (2nd form) | ![]() | x | x | x | x | x | x | x | x | 160 | 9880 | 170 | 10680 |
Item drops
Enemy spawn chart
Reference notes
- ↑ The true level requirement for difficulty B is LV35, despite the in-game menu stating that it is LV30.