The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
The Eastern Peril
From The PSUPedia
The Eastern Peril
| The Eastern Peril | |
|---|---|
| Start lobby | Agata Islands: Egam |
| Start counter | Ohtoku City Area |
| End lobby | Kego Clearing |
| Version | Phantasy Star Universe |
| Field | Agata Islands |
| Mission type | Co-op mission |
| Party size | 1-6 players (2+ recom.) |
| Enemy elements | |
An Onmagoug has traveled to the Agata Islands from the Mizuraki C.D. Keep it out of the sacred grounds!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 425 | 9 | 275 | 6 | 137 | 3 | 0 | 0 |
| B | 15 | 25+ | 1025 | 20 | 675 | 13 | 337 | 6 | 0 | 0 |
| A | 30 | 35+ | 1450 | 27 | 962 | 18 | 475 | 9 | 0 | 0 |
| S | 40 | 50+ | 2775 | 51 | 1850 | 33 | 925 | 16 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 55 | 85+ | 5975 | 105 | 3975 | 69 | 1987 | 34 | 0 | 0 |
| PA Fragment x2 | ||||||||||
| S3[1] | 90 | 145+ | 12850 | 219 | 8562 | 146 | 4275 | 73 | 0 | 0 |
| PA Fragment x3 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 15 | 20 | 25 | 32 | 35 | 44 | 50 | 62 | 85 | 125 | 145 | 260 | |
| Ageeta | | | 15 | 30 | 25 | 48 | 35 | 66 | 50 | 93 | 85 | 187 | 145 | -- |
| Gohmon | | 15 | 40 | 25 | 64 | 35 | 88 | x | x | x | x | x | x | |
| Gohmon | | | 15 | 86 | 25 | 138 | 35 | 190 | x | x | x | x | x | x |
| Olgohmon | | x | x | x | x | x | x | 50 | 124 | 85 | 250 | 145 | 520 | |
| Olgohmon | | | x | x | x | x | x | x | 50 | 267 | 85 | 540 | 145 | 1123 |
| Ollaka | | 15 | 34 | 25 | 54 | 35 | 74 | 50 | 104 | 85 | 209 | 145 | -- | |
| Kamatoze | | 15 | 153 | 25 | 243 | 35 | 333 | 50 | 468 | 85 | 940 | 145 | -- | |
| Tengohg | | 15 | 142 | 25 | 226 | 35 | 310 | 50 | 596 | 85 | 877 | 145 | -- | |
| Tengohg | | | 15 | 213 | 25 | 339 | 35 | 465 | 50 | 894 | 85 | 1315 | 145 | -- |
| Rare enemy | ||||||||||||||
| Rappy | | 15 | 170 | 25 | 270 | 35 | 370 | 50 | 520 | 85 | 1045 | 145 | -- | |
| Boss | ||||||||||||||
| Onmagoug | | 20 | 880 | 30 | 1280 | 40 | 1680 | 55 | 2380 | 90 | 4480 | 150 | -- | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 features | Block 2 features | Outside of "Tengohg Room" | Rare spawn |
|---|---|---|---|---|---|
| A-1 | Ollaka x5 then Ageetas | Ageeta x5 then Gohmons | Tengohg | -- | |
| A-2 | Ollaka x5 then Gohmon | Ollaka x5 then Ageeta | Tengohg | -- | |
| A-3 | Ageeta x5 then Gohmon | Ollaka x5 then Gohmon | Tengohg | -- | |
| A-X | Ollaka x5 then Ageeta | Ageeta x5 then Gohmon | No Tengohg ! | Block 2: Rappy x2 | |
| B-1 | Ollaka x5 then Ageetas | Ageeta x5 then Gohmons | Tengohg | -- | |
| B-2 | Ollaka x5 then Gohmons | Ollaka x5 then Ageetas | Tengohg | -- | |
| B-3 | Ageeta x5 then Gohmons | Ollaka x5 then Gohmons | Tengohg | -- | |
| B-X | Ageeta x5 then Gohmons | Ageeta x5 then Gohmons | No Tengohg ! | Block 2: Rappy x2 | |
| C-1 | Ollaka x5 then Ageetas | Ageeta x5 then Gohmons | Tengohg | -- | |
| C-2 | Ollaka x5 then Gohmons | Ollaka x5 then Ageetas | Tengohg | -- | |
| C-3 | Ageeta x5 then Gohmons | Ollaka x5 then Gohmons | Tengohg | -- | |
| C-X | Ollaka x5 then Gohmons | Ageeta x5 then Gohmons | No Tengohg ! | Block 2: Rappy x2 |
Rappies spawn through the warp behind the two-person door in the "Tengohg Room".
Reference notes
- ↑ S3 difficulty is available only to Ambition of the Illuminus players.

