The image uploader site (and our sister project) PSUtopia is back up!
The Egg Thieves
From The PSUPedia
The Egg Thieves
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| The Egg Thieves | |
|---|---|
| Start lobby | Holtes City: East District |
| Start counter | GUARDIANS Branch |
| End lobby | Holtes City: East District |
| Version | Ambition of the Illuminus |
| Field | Old Rozenom City |
| Mission type | Party mission |
| Party size | 2-4 players |
| Enemy elements | |
My grandpa is sick. Please hurry and bring me the ingredients to make his medicine.
Client: Rol Medoc
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 7000 | 125 | -- | -- | -- | -- | 1750 | 32 |
| Grinder Base C x1 | ||||||||||
| B | 35 | 45+ | 12000 | 240 | -- | 180 | 6000 | 120 | -- | -- |
| Grinder Base B x1 | ||||||||||
| A | 60 | 80+ | 18000 | 350 | 13500 | 263 | -- | -- | -- | -- |
| Grinder Base A x1 | ||||||||||
| S | 80 | 140+ | 22000 | 400 | 16500 | 300 | 11000 | 200 | 5500 | 100 |
| Various items[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | 6:00 remaining (?) | |||||||||
| B | ||||||||||
| A | ||||||||||
| S | 6:00 remaining (?) | |||||||||
- ↑ On top of the Meseta and MP rewards, you will also receive one of the following for obtaining an S rank: Grinder Base S x1, PA Fragment x4, [B] De Ragan Slayic, [B] Tyrant Spadac or [B] Apocalypsic.
[edit] Mission guide
Please see the following article for maps and information on how to clear this mission.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Badira | | 15 | -- | 45 | -- | 80 | -- | 140 | -- | |
| Badira | | 15 | -- | 45 | -- | 80 | -- | 140 | -- | |
| Go Bajilla | | 15 | -- | 45 | -- | 80 | -- | 140 | -- | |
| Go Bajilla | | | 15 | -- | 45 | -- | 80 | -- | 140 | -- |
| Go Bajilla | | 15 | -- | 45 | -- | 80 | -- | 140 | -- | |
| Go Bajilla | | | 15 | -- | 45 | -- | 80 | -- | 140 | -- |
| Vahra | | 15 | -- | 45 | -- | x | x | x | x | |
| Vahra | | 15 | -- | 45 | -- | x | x | x | x | |
| Vahra | | | 15 | -- | 45 | -- | x | x | x | x |
| Vahra | | | 15 | -- | 45 | -- | x | x | x | x |
| Vahra | | | 15 | -- | 45 | -- | x | x | x | x |
| Vahra | | | 15 | -- | 45 | -- | x | x | x | x |
| Go Vahra | | x | x | x | x | 80 | -- | 140 | -- | |
| Go Vahra | | x | x | x | x | 80 | -- | 140 | -- | |
| Go Vahra | | | x | x | x | x | 80 | -- | 140 | -- |
| Go Vahra | | | x | x | x | x | 80 | -- | 140 | -- |
| Go Vahra | | | x | x | x | x | 80 | -- | 140 | -- |
| Go Vahra | | | x | x | x | x | 80 | -- | 140 | -- |
| Distova | | 15 | -- | 45 | -- | 80 | -- | 140 | -- | |
| Distova | | | 15 | -- | 45 | -- | 80 | -- | 140 | -- |
| Distova | | 15 | -- | 45 | -- | 80 | -- | 140 | -- | |
| Volfu | | 15 | -- | 45 | -- | 80 | -- | 140 | -- | |
| Volfu | | | 15 | -- | 45 | -- | 80 | -- | 140 | -- |
| Bal Soza | | 5 | -- | 35 | -- | 70 | -- | 130 | 748 | |
| Polavohra | | 15 | -- | 45 | -- | 80 | -- | 140 | -- | |
| Mini-boss | ||||||||||
| Grass Assassin | | 15 | -- | 45 | -- | 80 | -- | 140 | 1863 | |
| Gainozeros | | 15 | -- | 45 | -- | 80 | -- | 140 | 1863 | |
| Gainozeros | | | 15 | -- | 45 | -- | 80 | -- | 140 | 2235 |
| Gainozeros | | | 15 | -- | 45 | -- | 80 | -- | 140 | 2235 |
| Gainozeros | | | 15 | -- | 45 | -- | 80 | -- | 140 | 2682 |

