The image uploader site (and our sister project) PSUtopia is back up!
The Mad Beasts
From The PSUPedia
The Mad Beasts
| The Mad Beasts | |
|---|---|
| Start lobby | Raffon Lakeshore |
| Start counter | Underwater Plant Area |
| End lobby | Underwater Plant |
| Version | Phantasy Star Universe |
| Field | Raffon Lakeshore |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
The Distova, a type of Koltova, are being altered by the SEED and are attacking people. An oversized mutant is also wreaking havoc. Suppress them!
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 250 | 5 | 162 | 3 | 75 | 1 | 0 | 0 |
| B | 25 | 35+ | 500 | 10 | 325 | 6 | 162 | 3 | 0 | 0 |
| A | 40 | 45+ | 1375 | 25 | 912 | 16 | 450 | 8 | 0 | 0 |
| S | 55 | 90+ | 3075 | 54 | 2050 | 35 | 1025 | 17 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 75 | 105+ | 7525 | 130 | 5012 | 86 | 2500 | 43 | 0 | 0 |
| PA Fragment x2 | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Polty | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Badira | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Mizura | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Volfu | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Vahra | | -- | -- | -- | -- | -- | -- | x | x | x | x | |
| Go Vahra | | x | x | x | x | x | x | -- | -- | -- | -- | |
| Koltova | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Distova | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Polavohra | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Jarba | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Jarba | | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rare enemy | ||||||||||||
| Rappy | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Mini-boss | ||||||||||||
| Gol Dolva | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
[edit] Item drops
[edit] Enemy spawn chart
| Map route | Pattern | Block 1 features | Block 2 features | Block 3 features | Rare spawn |
|---|---|---|---|---|---|
| A-1 | Badira x3, (right) Distova x3 | Koltova x4 +1 | Badira x5 | No Mizura | |
| A-2 | Polty x3, (right) Volfu x3 +1 | Badira x2, Mizura x3 | |||
| A-3 | Badira x3, (right) Mizura x3 +1 | Distova x4 +1 | Badira x5 | ||
| A-X | Polty x3; (to the left) Polty x3 + Volfu x2 | Distova x4 + Distova +1 | Koltova x3 | Rappies inside portal area in Block 3 | |
| B-1 | Badira x2 and Mizura x3 | (to the right of T split) Badira x3 | - | No Jarba | |
| B-2 | Koltova x4 | - | |||
| B-3 | Distova x4 + Distova x1 | (to the right of T split) Polty x3; Distova | - | ||
| B-X | Distova x4 + Distova x1 | (to the right of T split) Polty x2; Vahra | - | Rappies inside portal area in Block 3 | |
| C-1 | (to the right of T split) Badira x3; Koltova | ||||
| C-2 | (to the right of T split) Polty x3; Distova | ||||
| C-3 | (to the right of T split) Polty x2; Vahra | Badira x3 | Badira x5 | ||
| C-X | (to the right of T split) Polty x2; Vahra | Badira x3 | Koltova x3 | Rappies inside portal area in Block 3 |
Note: Inside portal
C-B rank rare map spawn: Rappy x2 in portal area; then Rappy x2 in boss area
A-S rank rare map spawn: Koltova x3 + Rappy x1 and Gol Dolva x1 + Rappy x1 + Rappy x1 + Rappy x1
S2 Rank rare map spawn: Gol Dolva x2 inside portal area at the same time. Rappyx4 in boss area, then Gol Dolva x8


