The image uploader site (and our sister project) PSUtopia is back up!
The Protectors α+
From The PSUPedia
The Protectors α+
| This article contains information on content which has not yet been released outside of the Japanese PC/PS2 servers. This content will be introduced to the local servers in a future update. |
| (The Protectors α+) | |
|---|---|
| Start lobby | Holtes City: East District |
| Start counter | GUARDIANS Branch |
| End lobby | Holtes City: East District |
| Version | Phantasy Star Universe |
| Field | VR Space |
| Mission type | Event mission |
| Party size | 1-4 players |
| Enemy elements | |
(I've made a few adjustments to the training simulator I'd developed for new Guardians. Show me what you've got!
Client: Holupe Dence)
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 5500 | 95 | 4125 | -- | 2750 | -- | 1375 | -- |
| B | 25 | 45+ | 9900 | 171 | 7425 | 128 | 4950 | -- | 2475 | -- |
| A | 45 | 75+ | 13200 | 228 | 9900 | 171 | 6600 | 114 | 3300 | 57 |
| S | 60 | 105+ | 17600 | 304 | 13200 | 228 | 8800 | 152 | 4400 | 76 |
| S2[1] | 90 | 150+ | 22000 | 380 | 16500 | 285 | 11000 | 190 | 5500 | 95 |
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LVS2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Block A | ||||||||||||
| Pannon | | | 15 | -- | 45 | -- | x | x | x | x | x | x |
| Bel Pannon | | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- |
| Delsaban | | 15 | -- | 45 | -- | x | x | x | x | x | x | |
| Deljaban | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | |
| SEED-Vance | | 17 | -- | 47 | -- | x | x | x | x | x | x | |
| SEED-Vitace | | x | x | x | x | 77 | -- | 107 | -- | 152 | -- | |
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LVS2 | |||||
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| De Ragan & De Ragnus route | ||||||||||||
| Badira | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Vahra | | 15 | -- | 45 | -- | x | x | x | x | x | x | |
| Vahra | | | 15 | -- | 45 | -- | x | x | x | x | x | x |
| Vahra | | | 15 | -- | 45 | -- | x | x | x | x | x | x |
| Go Vahra | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | |
| Go Vahra | | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- |
| Go Vahra | | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- |
| Koltova | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Golmoro | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Golmoro | | 16 | -- | 46 | -- | 76 | -- | 106 | -- | 151 | -- | |
| Polavohra | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Gol Dolva | | 25 | -- | 55 | -- | 85 | -- | 115 | -- | 160 | -- | |
| Svaltus | | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | |
| Rare enemy | ||||||||||||
| Orgdus | | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | |
| Boss | ||||||||||||
| De Ragan | | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | |
| De Ragnus | | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | |
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LVS2 | |||||
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Adahana Degahna & Dimmagolus route | ||||||||||||
| Vahra | | 15 | -- | 45 | -- | x | x | x | x | x | x | |
| Vahra | | | 15 | -- | 45 | -- | x | x | x | x | x | x |
| Vahra | | | 15 | -- | 45 | -- | x | x | x | x | x | x |
| Go Vahra | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | |
| Go Vahra | | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- |
| Go Vahra | | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- |
| Ageeta | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Ageeta | | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- |
| Ageeta | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Gohmon | | 15 | -- | 45 | -- | x | x | x | x | x | x | |
| Gohmon | | | 15 | -- | 45 | -- | x | x | x | x | x | x |
| Gohmon | | | 15 | -- | 45 | -- | x | x | x | x | x | x |
| Gohmon | | | 15 | -- | 45 | -- | x | x | x | x | x | x |
| Gohmon | | | 15 | -- | 45 | -- | x | x | x | x | x | x |
| Olgohmon | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | |
| Olgohmon | | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- |
| Olgohmon | | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- |
| Olgohmon | | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- |
| Olgohmon | | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- |
| Jarba | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Tengohg | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Svaltus | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Galvapas | | 15 | -- | 45 | -- | x | x | x | x | x | x | |
| Zamvapas | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | |
| Rare enemy | ||||||||||||
| Lutus Jigga | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Boss | ||||||||||||
| Adahna Degahna | | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | |
| Dimmagolus | | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | |
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LVS2 | |||||
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Dulk Fakis route | ||||||||||||
| Vanda | | 16 | -- | 46 | -- | x | x | x | x | x | x | |
| Vanda | | | 16 | -- | 46 | -- | x | x | x | x | x | x |
| Vanda | | | 16 | -- | 46 | -- | x | x | x | x | x | x |
| Vanda Merha | | x | x | x | x | 76 | -- | 106 | -- | 151 | -- | |
| Vanda Merha | | | x | x | x | x | 76 | -- | 106 | -- | 151 | -- |
| Vanda Merha | | | x | x | x | x | 76 | -- | 106 | -- | 151 | -- |
| Bil De Vear | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Bil De Vear | | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- |
| Gohmon | | 15 | -- | 45 | -- | x | x | x | x | x | x | |
| Gohmon | | | 15 | -- | 45 | -- | x | x | x | x | x | x |
| Olgohmon | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | |
| Olgohmon | | | x | x | x | x | 75 | -- | 105 | -- | 150 | -- |
| Goshin | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| SEED-Vance | | 17 | -- | 47 | -- | x | x | x | x | x | x | |
| SEED-Vitace | | x | x | x | x | 77 | -- | 107 | -- | 152 | -- | |
| Rare enemy | ||||||||||||
| Darbelan | | 16 | -- | 46 | -- | 76 | -- | 106 | -- | 151 | -- | |
| Jaggo | | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | |
| Boss | ||||||||||||
| Dulk Fakis (1st form) | | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | |
| Dulk Fakis (2nd form) | | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | |
[edit] Item drops
[edit] Reference notes
- ↑ Difficulty S2 is available only to Ambition of the Illuminus players.



