We've started trialing forums - check them out!
The Results of Ambition 1
From The PSUPedia
The Results of Ambition 1
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| (The Results of Ambition 1) | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | Il Cabo Base |
| Version | Ambition of the Illuminus |
| Field | Il Cabo Base |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
(Along with the rogues and Communion of Gurhal, the New GUARDIANS finally have earned the cooperation of the AMF. However, the Illuminus' subversive activities are still on the rise...)
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 29+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 50 | 43+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| (Ethan Portrait) | ||||||||||
| A | 75 | 58+ | 1690 | 17 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1]
(Ethan Portrait) | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ||||||||||
| B | ||||||||||
| A | ||||||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Special Ops (Assault) | | 29 | -- | 43 | -- | 58 | -- | |
| Special Ops (Solda) | | 29 | -- | 43 | -- | 58 | -- | |
| Special Ops (Kanohne) | | 29 | -- | 43 | -- | 58 | -- | |
| Special Ops (Vobis) | | 29 | -- | 43 | -- | 58 | -- | |
| GSM-05 Seeker | | 29 | -- | 43 | -- | 58 | -- | |
| Mini-boss | ||||||||
| Renvolt Magashi | | 39 | -- | 53 | -- | 68 | -- | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Special Ops (Assault) | G Traps | [B] Ryo-Stizashi | [B] Assino-zashi | [B] Tsisava-zashi |
| Special Ops (Solda) | G Traps | [B] Shigga Wadda | [B] Shigga Amza | [B] Shigga Stam |
| Special Ops (Kanohne) | G Traps | [B] Shooter | ? | [B] Falcon |
| Special Ops (Vobis) | -- | [B] Shooter | [B] Falcon | [B] Assassin |
| GSM-05 Seeker | Inverter Circuit | Greasegun | ? | Vulcan |
| Renvolt Magashi | (Magashi Head) (Magashi Arm) (Magashi Torso) (Magashi Leg) | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus |
| Normal box | Lab Set Meteoric Metal | [B] Rabol Stella 1-7★ -nite metals 1-7★ -ium metals 1-7★ -tite metals | [B] Rabol Giga [B] Rabol Patte 2-5★ Moat. wood 1-7★ -nite metals 1-7★ -ium metals 1-7★ -tite metals | [B] Rabol Tero 2-8★ Moat. wood 2-5★ Meta-types 1-7★ -nite metals 1-7★ -ium metals 1-7★ -tite metals |
| Area drops | -- | [B] Sodadoc 1-8★ ores Copernia | [B] Sodadoc 3-10★ ores Copernia, Armania | [B] Soda Hazzoc 4-11★ ores Copernia, Armania, Goldania |


