The image uploader site (and our sister project) PSUtopia is back up!
True Darkness
From The PSUPedia
True Darkness
| True Darkness | |
|---|---|
| Start lobby | Dallgun Viewing Plaza |
| Start counter | HIVE No.3 Entrance |
| End lobby | HIVE No.3 |
| Version | Phantasy Star Universe |
| Field | HIVE No.3 |
| Mission type | Co-op mission |
| Party size | 1-6 players (3+ recom.) |
| Enemy elements | |
The Dulk Fakis, though defeated, recovered by taking A-Photons to evolve itself. Return to the HIVE and purify the Dulk Fakis once and for all!
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 3125 | 66 | 2075 | 44 | 1037 | 22 | 0 | 0 |
| B | 25 | 35+ | 5850 | 110 | 3900 | 73 | 1950 | 36 | 0 | 0 |
| A | 35 | 45+ | 6600 | 121 | 4400 | 80 | 2200 | 40 | 0 | 0 |
| S | 55 | 80+ | 9875 | 173 | 6575 | 115 | 3287 | 57 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 85 | 115+ | 11725 | 202 | 7812 | 134 | 3900 | 67 | 0 | 0 |
| PA Fragment x2 | ||||||||||
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Pannon | | 15 | 20 | 35 | 44 | 45 | 56 | x | x | x | x | |
| Pannon | | | 15 | 28 | 35 | 63 | 45 | 80 | x | x | x | x |
| Bel Pannon | | x | x | x | x | x | x | 80 | 116 | 115 | 188 | |
| Bel Pannon | | | x | x | x | x | x | x | 80 | 167 | 115 | 270 |
| Delsaban | | 15 | 34 | 35 | 74 | 45 | 94 | x | x | x | x | |
| Delsaban | | | 15 | 48 | 35 | 106 | 45 | 135 | x | x | x | x |
| Deljaban | | x | x | x | x | x | x | 80 | 194 | 115 | 314 | |
| Deljaban | | | x | x | x | x | x | x | 80 | 279 | 115 | 452 |
| Sendillan | | 15 | 34 | 35 | 74 | 45 | 94 | 80 | 194 | 115 | 314 | |
| Sendillan | | | 15 | 51 | -- | -- | -- | -- | 80 | 291 | 115 | 471 |
| Dilnazen | | 15 | 136 | 35 | 296 | 45 | 376 | 80 | 776 | 115 | 1256 | |
| Dilnazen | | | 15 | 195 | 35 | 426 | 45 | 541 | -- | -- | 115 | 1808 |
| Gaozoran | | 15 | 85 | 35 | 185 | 45 | 235 | 80 | 485 | 115 | 785 | |
| Gaozoran | | | -- | -- | -- | -- | -- | -- | -- | -- | 115 | 1413 |
| Jusnagun | | -- | -- | -- | -- | -- | -- | -- | -- | 115 | 1318 | |
| Carriguine | | -- | -- | -- | -- | -- | -- | -- | -- | 120 | 1670 | |
| Rare enemy | ||||||||||||
| Darbelan | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Boss | ||||||||||||
| Dulk Fakis | | 20 | 1320 | 40 | 2520 | 50 | 3120 | 85 | 6270 | 120 | 10,020 | |


