The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Twin handguns
From The PSUPedia
Twin handguns (Redirected from Twin Handguns)
Twin handguns are two-handed ranged weapons - basically, they are two Handguns wielded simultaneously; one in each hand. Since it fires more projectiles, it has a slightly better chance of inflicting status effects on targets. Each shot is slightly less damage than a single handgun, but the two shots have roughly the same damage as a Rifle shot. It is possible to go into first-person shooting mode. One of the greatest advantages is the ability to strafe and shoot, a trait that other two handed ranged weapons do not have.
PP recovery
| Type | RA | FI | GT | FG | AF | AT | GM |
|---|---|---|---|---|---|---|---|
| Rank | B | S | S | A | A | A | S |
| | 13 | 13 | 13 | 11 | 11 | 11 | 18 |
| | 17 | 17 | 17 | 14 | 14 | 14 | ? |
| | 9 | 9 | 9 | 7 | 7 | 7 | ? |
| | ? | ? | ? | ? | ? | ? | 16 |
Twin handguns
| Rarity | Name | Mfr. | +0 | +10 | Var. | Acc. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Twin Handgun | | 580 | 24 | 870 | 84 | 21 | 15 | | | -- | |
| Ryo-Pistatore | | 754 | 18 | 989 | 74 | 24 | 16 | | | -- | ||
| Arb Had | | 406 | 30 | 602 | 115 | 26 | 16 | | | -- | ||
| 2★ | Twin Powergun | | 696 | 50 | 986 | 110 | 38 | 28 | | | -- | |
| Ryo-Powertore | | 904 | 37 | 1139 | 88 | 44 | 29 | | | -- | ||
| Arb Pam | | 487 | 63 | 683 | 148 | 48 | 30 | | | -- | ||
| 3★ | Twin Autogun | | 754 | 76 | 1044 | 136 | 56 | 43 | | | -- | |
| Ryo-Ortotore | | 980 | 57 | 1215 | 113 | 64 | 45 | | | -- | ||
| Arb Oga | | 527 | 95 | 723 | 180 | 70 | 47 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 4★ | Twin Lockgun | | 841 | 102 | 1131 | 143 | 73 | 68 | | | -- | |
| Ryo-Louktore | | 1093 | 76 | 1328 | 119 | 84 | 71 | | | -- | ||
| Arb Roga | | 588 | 127 | 746 | 192 | 91 | 74 | | | -- | ||
| Twin Real Handgun | | 756 | 103 | 1046 | 163 | 58 | 71 | | | Awarded as a prize during the Japanese Famitsu Cup. | ||
| 5★ | Dual Beatgun | | 870 | 126 | 1160 | 167 | 90 | 93 | | | -- | |
| Ryo-Betatore | | 1131 | 95 | 1366 | 138 | 103 | 98 | | | -- | ||
| Arb Biga | | 609 | 158 | 767 | 201 | 112 | 101 | | | -- | ||
| 6★ | Dual Railgun | | 899 | 151 | 1189 | 193 | 104 | 105 | | | -- | |
| Ryo-Rayratore | | 1168 | 113 | 1403 | 156 | 119 | 110 | | | -- | ||
| Arb Rega | | 629 | 189 | 787 | 215 | 130 | 114 | | | -- | ||
| Twin Handguc | | 809 | 136 | 1099 | 196 | 83 | 110 | | | Use Kubara Wood in [B] Dual Railgun. | ||
| Ryo-Pistatorec | | 845 | 98 | 1299 | 132 | 85 | 110 | | | Use Kubara Wood in [B] Ryo-Pistatore. | ||
| Arb Hadoc | | 827 | 133 | 867 | 221 | 87 | 110 | | | Use Kubara Wood in [B] Arb Rega. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 7★ | Bulletmaster | | 986 | 177 | 1310 | 237 | 118 | 118 | | | -- | |
| Ryo-Bimtore | | 1281 | 132 | 1545 | 178 | 136 | 124 | | | -- | ||
| Arb Magana | | 690 | 221 | 913 | 294 | 147 | 128 | | | -- | ||
| Twin Varista | | 981 | 214 | 1349 | 279 | 139 | 151 | | | -- | ||
| Twin Varista/C | | 981 | 184 | 1717 | 184 | 139 | 111 | | | -- | ||
| 8★ | Evil Twins | | 1015 | 200 | 1339 | 246 | 132 | 135 | | | -- | |
| Ryo-Komatore | | 1319 | 150 | 1583 | 187 | 152 | 142 | | | -- | ||
| Arb Biso | | 710 | 250 | 933 | 307 | 165 | 146 | | | -- | ||
| Bulletmastric | | 913 | 180 | 1237 | 220 | 105 | 142 | | | Use Kubara Wood in [B] Evil Twins. | ||
| Ryo-Bimtorec | | 834 | 121 | 1392 | 155 | 105 | 142 | | | Use Kubara Wood in [B] Ryo-Komatore. | ||
| Arb Maganac | | 913 | 206 | 953 | 294 | 167 | 142 | | | Use Kubara Wood in [B] Arb Biso. | ||
| 9★ | Deathmaker | | 1044 | 216 | 1368 | 259 | 146 | 145 | | | -- | |
| Ryo-Bisotore | | 1357 | 162 | 1621 | 197 | 168 | 152 | | | -- | ||
| Arb Boa | | 730 | 270 | 953 | 323 | 182 | 157 | | | -- | ||
| Twin Ruby Bullet | | 1136 | 240 | 1524 | 332 | 5 | 202 | 165 | | | -- | |
| Stec Twin Handgun | | 458 | 168 | 1051 | 272 | 154 | 145 | | | Trade only at Desert Arms Shop. | ||
| (Twin Real Handgun+) | | 938 | 103 | 116 | 171 | | | Will be available at Desert Arms Shop. | ||||
| Tension Blasters | | 1205 | 264 | 124 | 291 | | | -- | ||||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 10★ | Hyper Viper | | 1102 | 234 | 1469 | 284 | 50 | 174 | 165 | | | -- |
| Hyper Vipric | | 911 | 210 | 1359 | 257 | 55 | 139 | 173 | | | Use Kubara Wood in [B] Hyper Viper. | |
| 11★ | Twin Tornado | | 1131 | 246 | 1498 | 309 | 55 | 195 | 185 | | | -- |
| Twin Promoto Gun | | 991 | 238 | 1445 | 312 | 50 | 182 | 185 | | | Available only in Dark Crystal Seeker. | |
| Twin Tornadoc | | 1017 | 221 | 1385 | 278 | 60 | 156 | 194 | | | Use Kubara Wood in [B] Twin Tornado. | |
| 12★ | Battlestopper | | 1160 | 266 | 1527 | 343 | 55 | 231 | 204 | | | -- |
| Battlestoppric | | 1044 | 240 | 1412 | 310 | 60 | 184 | 215 | | | Use Kubara Wood in [B] Battlestopper. | |
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 13★ | (Twin Real Handgun G+) | | 1162 | 216 | 1579 | 381 | 273 | 222 | | | Will be available in (Gifts from Beyond+). | |
| 14★ | Guld & Milla | | 1248 | 328 | 1657 | 439 | 25 | 281 | 255 | | | Trade only at Desert Arms Shop. |
Site navigation
Weapons
|
|---|

